Players who played for Norwich City and Nottingham Forest
11 players have played for both Norwich City and Nottingham Forest, according to Wikidata. The best known include Ryan Bertrand, Martin O'Neill and Patrick Bamford. 4 of them moved straight from one club to the other, including Martin O'Neill. The earliest arrival at one of the two clubs was in 1971 (Martin O'Neill), the most recent in 2015 (Nélson Oliveira).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Norwich City special (in French)Today's games with its 189 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (11 players)
| Player | Position | Nationality | Norwich City | Nottingham Forest |
|---|---|---|---|---|
| Ryan Bertrand | Defender | England | 2008–2009 | 2010–2011 |
| Martin O'Neill | Midfielder | Northern Ireland | 1981–1983 | 1971–1981 |
| Patrick Bamford | Forward | England | 2016 | 2011–2012 |
| Nélson Oliveira | Forward | Portugal | 2016–2019 | 2015–2016 |
| Daniel Ayala | Defender | Spain | 2011–2014 | 2012–2013 |
| Grant Holt | Forward | United Kingdom | 2009–2013 | 2006–2008 |
| Justin Fashanu | Forward | England | 1978–1981 | 1981–1982 |
| Robert Earnshaw | Forward | Wales | 2006–2007 | 2008–2011 |
| Chris Woods | Goalkeeper | England | 1981–1987 | 1976–1979 |
| Lee Camp | Goalkeeper | Northern Ireland | 2006–2013 | 2008–2013 |
| Jim Brennan | Midfielder | Canada | 2003–2006 | 1999–2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Norwich City
Tottenham19West Ham19Manchester City18Leicester City17Southampton17Newcastle United17Derby County17Burnley16