Players who played for Manchester City and Nottingham Forest
22 players have played for both Manchester City and Nottingham Forest, according to Wikidata. The best known include Oleksandr Zintchenko, Andy Cole and Wayne Hennessey. 6 of them moved straight from one club to the other, including Wayne Hennessey. The earliest arrival at one of the two clubs was in 1967 (Stanley Bowles), the most recent in 2024 (Elliot Anderson).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester City special (in French)Today's games with its 350 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (22 players)
| Player | Position | Nationality | Manchester City | Nottingham Forest |
|---|---|---|---|---|
| Oleksandr Zintchenko | Forward | Ukraine | 2016–2022 | 2025–2026 |
| Andy Cole | Forward | England | 2005–2006 | 2008 |
| Wayne Hennessey | Goalkeeper | Wales | – | 2022–2025 |
| Martin O'Neill | Midfielder | Northern Ireland | 1981–1982 | 1971–1981 |
| Elliot Anderson | Midfielder | England | since 2026 | 2024–2026 |
| Douglas Luiz | Midfielder | Brazil | 2017–2019 | 2025–2026 |
| Costel Pantilimon | Goalkeeper | Romania | 2011–2014 | 2018–2020 |
| Trevor Francis | Forward | England | 1981–1982 | 1979–1981 |
| Stuart Pearce | Defender | England | 2001–2002 | 1985–1997 |
| Liam Delap | Forward | England | 2020–2024 | since 2026 |
| Arijanet Muric | Goalkeeper | Kosovo | 2018–2022 | 2019–2020 |
| Stefan Ortega | Goalkeeper | Germany | 2022–2026 | 2026 |
| Alf-Inge Håland | Midfielder | Norway | 2000–2003 | 1993–1997 |
| Justin Fashanu | Forward | England | 1989 | 1981–1982 |
| Neil Lennon | Midfielder | Northern Ireland | 1987–1990 | 2007–2008 |
| Djamel Abdoun | Midfielder | Algeria, France | 2007 | 2013–2014 |
| Nigel Clough | Forward | England | 1996–1998 | 1984–1997 |
| Greg Cunningham | Defender | Ireland | 2010–2012 | 2011–2012 |
| Stanley Bowles | Midfielder | England | 1967–1970 | 1979–1980 |
| John Sheridan | Midfielder | Ireland | 1981–1982 | 1989 |
| Ishmael Miller | Forward | United Kingdom | 2005–2008 | 2011–2014 |
| Ian Bowyer | Midfielder | United Kingdom | 1968–1971 | 1973–1987 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.