Players who played for Norwich City and West Ham
19 players have played for both Norwich City and West Ham, according to Wikidata. The best known include Robert Green, Craig Bellamy and Scott Parker. 8 of them moved straight from one club to the other, including Robert Green. The earliest arrival at one of the two clubs was in 1959 (Martin Peters), the most recent in 2012 (Matt Jarvis).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Norwich City special (in French)Today's games with its 189 players.
West Ham special (in French)Today's games with its 319 players.
The full list (19 players)
| Player | Position | Nationality | Norwich City | West Ham |
|---|---|---|---|---|
| Robert Green | Goalkeeper | England | 1999–2006 | 2006–2012 |
| Craig Bellamy | Forward | Wales | 1996–2000 | 2007–2009 |
| Scott Parker | Midfielder | England | 2000 | 2007–2011 |
| Mark Bowen | Defender | Wales | 1987–1996 | 1996–1997 |
| Martin Peters | Midfielder | England | 1975–1980 | 1959–1970 |
| David Bentley | Midfielder | England | 2004–2005 | 2011 |
| Robert Snodgrass | Midfielder | Scotland | 2012–2014 | – |
| Matt Jarvis | Midfielder | England | 2015–2019 | 2012–2016 |
| Henri Lansbury | Midfielder | England | 2010–2011 | 2011–2012 |
| Gary O'Neil | Midfielder | United Kingdom | since 2014 | 2011–2013 |
| Dean Ashton | Forward | United Kingdom | 2005–2006 | 2006–2009 |
| Justin Fashanu | Forward | England | 1978–1981 | 1989–1990 |
| John Hartson | Forward | Wales | 2007 | 1997–1999 |
| Gerry Peyton | Goalkeeper | Ireland | 1992 | 1993–1994 |
| Malky Mackay | Defender | Scotland | 1998–2004 | 2004–2005 |
| Glenn Roeder | Defender | England | – | – |
| Tony Cottee | Forward | England | 2000 | 1982–1996 |
| Luke Chadwick | Midfielder | United Kingdom | 2006–2009 | 2004–2006 |
| Calum Davenport | Defender | United Kingdom | 2005 | 2004–2010 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Norwich City
Tottenham19Manchester City18Leicester City17Southampton17Newcastle United17Derby County17Burnley16Fulham16