Players who played for Newcastle United and Nottingham Forest
20 players have played for both Newcastle United and Nottingham Forest, according to Wikidata. The best known include Andy Cole, Chris Wood and Elliot Anderson. 13 of them moved straight from one club to the other, including Chris Wood. The earliest arrival at one of the two clubs was in 1962 (Frank Clark), the most recent in 2023 (Odisseas Vlachodimos).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Newcastle United special (in French)Today's games with its 278 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (20 players)
| Player | Position | Nationality | Newcastle United | Nottingham Forest |
|---|---|---|---|---|
| Andy Cole | Forward | England | 1993–1995 | 2008 |
| Chris Wood | Forward | New Zealand | 2022–2023 | 2023 |
| Elliot Anderson | Midfielder | England | 2019–2024 | 2024–2026 |
| Jonjo Shelvey | Midfielder | England | 2016–2023 | 2023–2024 |
| Anthony Elanga | Forward | Sweden | since 2025 | 2023–2025 |
| Jermaine Jenas | Midfielder | England | 2002–2005 | 2000–2013 |
| Stuart Pearce | Defender | England | 1997–1999 | 1985–1997 |
| Matz Sels | Goalkeeper | Belgium | 2016–2018 | since 2024 |
| Jamaal Lascelles | Defender | England | 2014–2026 | 2011–2015 |
| Jack Colback | Midfielder | England | since 2014 | since 2018 |
| Odisseas Vlachodimos | Goalkeeper | Greece | since 2024 | 2023–2024 |
| Marlon Harewood | Forward | England | 2009 | 1996–2012 |
| Justin Fashanu | Forward | England | 1991 | 1981–1982 |
| Peter Withe | Forward | England | 1978–1980 | 1976–1978 |
| Daryl Murphy | Midfielder | Ireland | 2016–2017 | 2017–2019 |
| Karl Darlow | Goalkeeper | Wales | 2014–2023 | 2010–2015 |
| Michael Chopra | Forward | England | 2000–2006 | 2004 |
| Dave Beasant | Goalkeeper | England | 1988–1989 | 1997–2001 |
| James Perch | Defender | United Kingdom | 2010–2013 | 2004–2010 |
| Frank Clark | Defender | United Kingdom | 1962–1975 | 1975–1979 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.