Players who played for Burnley and Leicester City
11 players have played for both Burnley and Leicester City, according to Wikidata. The best known include Jamie Vardy, Chris Wood and Michael Keane. 4 of them moved straight from one club to the other, including Nathan Delfouneso. The earliest arrival at one of the two clubs was in 1998 (Frank Sinclair), the most recent in 2013 (Chris Wood).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Burnley special (in French)Today's games with its 161 players.
Leicester City special (in French)Today's games with its 215 players.
The full list (11 players)
| Player | Position | Nationality | Burnley | Leicester City |
|---|---|---|---|---|
| Jamie Vardy | Forward | England | since 2026 | 2012–2025 |
| Chris Wood | Forward | New Zealand | 2017–2022 | 2013–2015 |
| Michael Keane | Defender | England | 2014–2017 | 2012–2013 |
| Danny Drinkwater | Midfielder | England | 2019–2020 | 2012–2017 |
| Nathan Delfouneso | Forward | England | 2011 | 2012 |
| Nathan Dyer | Midfielder | United Kingdom | 2005 | since 2015 |
| Ben Mee | Defender | England | 2011–2012 | 2011 |
| David Nugent | Forward | England | 2009–2010 | 2011–2015 |
| Frank Sinclair | Defender | Jamaica | 2004–2007 | 1998–2004 |
| Ade Akinbiyi | Forward | Nigeria | 2005–2009 | 2000–2002 |
| Lloyd Dyer | Midfielder | United Kingdom | since 2016 | 2008–2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Burnley
Aston Villa19Manchester United18Stoke City17Manchester City16Bolton Wanderers16Norwich City16Everton15Sheffield United14