Players who played for Burnley and Manchester United
18 players have played for both Burnley and Manchester United, according to Wikidata. The best known include Wout Weghorst, Andy Cole and Anders Lindegaard. 5 of them moved straight from one club to the other, including Wout Weghorst. The earliest arrival at one of the two clubs was in 1956 (John Connelly), the most recent in 2022 (Martin Dúbravka).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Burnley special (in French)Today's games with its 161 players.
Manchester United special (in French)Today's games with its 364 players.
The full list (18 players)
| Player | Position | Nationality | Burnley | Manchester United |
|---|---|---|---|---|
| Wout Weghorst | Forward | Netherlands | since 2022 | 2023 |
| Andy Cole | Forward | England | 2008 | 1995–2001 |
| Anders Lindegaard | Goalkeeper | Denmark | 2017–2019 | 2010–2015 |
| Thomas Heaton | Goalkeeper | England | 2013–2019 | 2005–2010 |
| Michael Keane | Defender | England | 2014–2017 | 2011–2015 |
| Martin Dúbravka | Goalkeeper | Slovakia | 2025–2026 | 2022–2023 |
| Danny Drinkwater | Midfielder | England | 2019–2020 | 2008–2012 |
| Robbie Brady | Midfielder | Ireland | 2017–2021 | 2011–2013 |
| Chris Eagles | Midfielder | United Kingdom | 2008–2011 | 2003–2008 |
| Phil Bardsley | Defender | Scotland | 2006 | 2003–2008 |
| Éric Djemba-Djemba | Midfielder | Cameroon | 2007 | 2003–2005 |
| John Connelly | Midfielder | England | 1956–1964 | 1964–1966 |
| Mike Phelan | Midfielder | England | 1979–1985 | 1989–1994 |
| David Jones | Midfielder | England | 2013–2016 | 2003–2007 |
| Richard Eckersley | Defender | England | 2009–2012 | 2007–2009 |
| David May | Defender | United Kingdom | 2003–2004 | 1994–2003 |
| Luke Chadwick | Midfielder | United Kingdom | 2003–2004 | 1999–2004 |
| Willie Morgan | Midfielder | Scotland | 1960–1976 | 1968–1975 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Burnley
Aston Villa19Stoke City17Manchester City16Bolton Wanderers16Norwich City16Everton15Sheffield United14Fulham14