Players who played for Bolton Wanderers and Burnley
16 players have played for both Bolton Wanderers and Burnley, according to Wikidata. The best known include Gary Cahill, James Trafford and Chris Eagles. 8 of them moved straight from one club to the other, including James Trafford. The earliest arrival at one of the two clubs was in 1903 (Jimmy Hogan), the most recent in 2022 (James Trafford).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bolton Wanderers special (in French)Today's games with its 182 players.
Burnley special (in French)Today's games with its 161 players.
The full list (16 players)
| Player | Position | Nationality | Bolton Wanderers | Burnley |
|---|---|---|---|---|
| Gary Cahill | Defender | England | 2008–2012 | 2004–2005 |
| James Trafford | Goalkeeper | England | 2022–2023 | 2023–2025 |
| Chris Eagles | Midfielder | United Kingdom | 2011–2014 | 2008–2011 |
| Jonathan Walters | Forward | Ireland | 2001–2004 | 2017–2019 |
| Nathan Delfouneso | Forward | England | 2020–2022 | 2011 |
| Jon Flanagan | Defender | England | 2018 | 2016–2017 |
| Matthew Taylor | Midfielder | England | 2008–2011 | 2014–2016 |
| Lukas Jutkiewicz | Forward | England | 2014 | since 2014 |
| Gerry Peyton | Goalkeeper | Ireland | 1991–1992 | 1975–1977 |
| Ian Cox | Defender | Trinidad and Tobago | 1999–2000 | 2000–2003 |
| Marvin Sordell | Forward | United Kingdom | 2012–2014 | 2014–2015 |
| Jimmy Hogan | Forward | England | 1908–1913 | 1903–1905 |
| Tyrone Mears | Defender | Jamaica | 2011–2014 | 2009–2011 |
| Robbie Blake | Midfielder | United Kingdom | 2010–2012 | 2002–2010 |
| Matthew Gilks | Goalkeeper | Scotland | 2020–2022 | 2014–2016 |
| Willie Morgan | Midfielder | Scotland | 1976–1980 | 1960–1976 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Bolton Wanderers
Manchester City22Liverpool21West Ham16Blackburn Rovers14Fulham14Leeds United14Aston Villa13Wigan Athletic13