Players who played for Leicester City and Nottingham Forest
18 players have played for both Leicester City and Nottingham Forest, according to Wikidata. The best known include Jesse Lingard, Peter Shilton and Chris Wood. 2 of them moved straight from one club to the other, including Paul Konchesky. The earliest arrival at one of the two clubs was in 1933 (Alexander Wood), the most recent in 2014 (Ben Hamer).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Leicester City special (in French)Today's games with its 215 players.
Nottingham Forest special (in French)Today's games with its 248 players.
The full list (18 players)
| Player | Position | Nationality | Leicester City | Nottingham Forest |
|---|---|---|---|---|
| Jesse Lingard | Forward | England | 2012–2013 | 2022–2023 |
| Peter Shilton | Goalkeeper | England | 1966–1974 | 1977–1982 |
| Chris Wood | Forward | New Zealand | 2013–2015 | 2023 |
| Matthew Upson | Defender | England | 2014–2015 | 2000 |
| Ryan Bertrand | Defender | England | 2021–2023 | 2010–2011 |
| Wes Morgan | Defender | Jamaica | 2012–2021 | 2002–2012 |
| Jamaal Lascelles | Defender | England | since 2026 | 2011–2015 |
| Paul Konchesky | Defender | England | 2011–2016 | 2011 |
| Neil Lennon | Midfielder | Northern Ireland | 1996–2000 | 2007–2008 |
| Stan Collymore | Forward | England | 2000 | 1993–1995 |
| Kevin Campbell | Forward | England | 1989 | 1995–1998 |
| Jack Hobbs | Defender | England | 2008–2011 | 2013–2018 |
| Ben Hamer | Goalkeeper | England | since 2014 | 2015 |
| Greg Cunningham | Defender | Ireland | 2010–2011 | 2011–2012 |
| Lee Peltier | Defender | England | 2011–2012 | 2014 |
| Scot Gemmill | Midfielder | Scotland | 2004–2006 | 1990–1999 |
| Alexander Wood | Defender | United States, Scotland | 1933–1936 | 1936–1937 |
| Matty Fryatt | Forward | United Kingdom | 2006–2011 | since 2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Leicester City
Aston Villa24Blackburn Rovers24Manchester City21Leeds United20Manchester United19Everton18Derby County18Birmingham City18