Players who played for Nottingham Forest and Portsmouth
10 players have played for both Nottingham Forest and Portsmouth, according to Wikidata. The best known include Teddy Sheringham, Andy Cole and Nicky Shorey. 2 of them moved straight from one club to the other, including Neil Webb. The earliest arrival at one of the two clubs was in 1959 (Tony Barton), the most recent in 2010 (Kieron Freeman).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Nottingham Forest special (in French)Today's games with its 248 players.
Portsmouth special (in French)Today's games with its 184 players.
The full list (10 players)
| Player | Position | Nationality | Nottingham Forest | Portsmouth |
|---|---|---|---|---|
| Teddy Sheringham | Forward | England | 1991–1992 | 2003–2004 |
| Andy Cole | Forward | England | 2008 | 2006–2007 |
| Nicky Shorey | Defender | England | 2009–2010 | 2014–2015 |
| Neil Webb | Midfielder | England | 1985–1996 | 1982–1985 |
| Tony Barton | Midfielder | England | 1959–1961 | 1961–1967 |
| Dave Beasant | Goalkeeper | England | 1997–2001 | 2001–2002 |
| Shaun Derry | Midfielder | United Kingdom | 2004–2005 | 2000–2002 |
| Steve Stone | Midfielder | England | 1989–1999 | 2002–2005 |
| Darryl Powell | Midfielder | Jamaica | 2005 | 1989–1995 |
| Kieron Freeman | Defender | Wales | 2010–2012 | 2016 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Nottingham Forest
Aston Villa25Derby County25Birmingham City23Manchester City22Newcastle United20Leeds United20Sheffield Wednesday20Sunderland19