Players who played for Norwich City and West Brom
12 players have played for both Norwich City and West Brom, according to Wikidata. The best known include Kieran Gibbs, Wes Hoolahan and John Hartson. 7 of them moved straight from one club to the other, including Kieran Gibbs. The earliest arrival at one of the two clubs was in 1985 (Mike Phelan), the most recent in 2014 (Andre Wisdom).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Norwich City special (in French)Today's games with its 189 players.
West Brom special (in French)Today's games with its 207 players.
The full list (12 players)
| Player | Position | Nationality | Norwich City | West Brom |
|---|---|---|---|---|
| Kieran Gibbs | Defender | England | 2008 | 2017–2021 |
| Wes Hoolahan | Midfielder | Ireland | 2008–2018 | 2018–2019 |
| John Hartson | Forward | Wales | 2007 | 2006–2008 |
| Andre Wisdom | Defender | England | 2015–2016 | 2014–2015 |
| Youssouf Mulumbu | Midfielder | Democratic Republic of the Congo, France | since 2015 | 2009–2015 |
| Robert Earnshaw | Forward | Wales | 2006–2007 | 2004–2006 |
| Graham Dorrans | Midfielder | Scotland | 2015 | 2008–2015 |
| Mike Phelan | Midfielder | England | 1985–1989 | 1994–1995 |
| Lee Camp | Goalkeeper | Northern Ireland | 2006–2013 | 2013–2014 |
| Andy Townsend | Midfielder | Ireland | 1988–1990 | 1999–2000 |
| Leon Barnett | Defender | United Kingdom | 2010–2013 | 2007–2011 |
| Paul Peschisolido | Forward | Canada | 2001 | 1996–1997 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Norwich City
Tottenham19West Ham19Manchester City18Leicester City17Southampton17Newcastle United17Derby County17Burnley16