Players who played for Manchester United and West Brom
24 players have played for both Manchester United and West Brom, according to Wikidata. The best known include Romelu Lukaku, Darren Fletcher and Jonny Evans. 10 of them moved straight from one club to the other, including Darren Fletcher. The earliest arrival at one of the two clubs was in 1955 (Maurice Setters), the most recent in 2014 (Paddy McNair).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester United special (in French)Today's games with its 364 players.
West Brom special (in French)Today's games with its 207 players.
The full list (24 players)
| Player | Position | Nationality | Manchester United | West Brom |
|---|---|---|---|---|
| Romelu Lukaku | Forward | Belgium | 2017–2019 | 2012–2013 |
| Darren Fletcher | Midfielder | Scotland | 2003–2015 | 2015–2017 |
| Jonny Evans | Defender | Northern Ireland | 2006–2025 | 2015–2018 |
| Tomasz Kuszczak | Goalkeeper | Poland | 2006–2012 | 2004–2007 |
| Ben Foster | Goalkeeper | England | 2005–2010 | 2011–2018 |
| Anders Lindegaard | Goalkeeper | Denmark | 2010–2015 | 2015–2016 |
| Bryan Robson | Midfielder | England | 1981–1994 | 1974–1981 |
| Sam Johnstone | Goalkeeper | England | 2011–2018 | 2018–2022 |
| Paddy McNair | Defender | Northern Ireland | since 2014 | – |
| James Chester | Defender | Wales | 2007–2011 | 2015–2016 |
| Kieran Richardson | Midfielder | England | 2002–2007 | 2005 |
| Paul McShane | Defender | Ireland | 2004–2006 | 2006–2007 |
| Laurie Cunningham | Midfielder | England | 1983 | 1977–1979 |
| Johnny Giles | Midfielder | Ireland | 1957–1963 | 1975–1977 |
| Jonathan Greening | Midfielder | England | 1998–2001 | 2004–2010 |
| Mike Phelan | Midfielder | England | 1989–1994 | 1994–1995 |
| Arthur Albiston | Defender | Scotland | 1974–1988 | 1988–1989 |
| Jimmy Nicholl | Defender | Northern Ireland, Ireland | 1974–1982 | 1984–1986 |
| Peter Doherty | Forward | United Kingdom | – | – |
| Maurice Setters | Midfielder | England | 1960–1965 | 1955–1960 |
| Jim Holton | Defender | Scotland | 1972–1976 | 1968–1971 |
| Peter Barnes | Midfielder | England | 1984–1987 | 1979–1981 |
| Luke Daniels | Goalkeeper | England | – | 2004–2015 |
| Luke Steele | Goalkeeper | England | 2002–2006 | 2006–2008 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester United
Aston Villa28Sunderland27Blackburn Rovers25Everton23Royal Antwerp22Preston North End20Manchester City19West Ham19