Players who played for Newcastle United and Tottenham
21 players have played for both Newcastle United and Tottenham, according to Wikidata. The best known include Paul Gascoigne, Danny Rose and Kieran Trippier. 9 of them moved straight from one club to the other, including Paul Gascoigne. The earliest arrival at one of the two clubs was in 1982 (Chris Waddle), the most recent in 2023 (Sandro Tonali).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Newcastle United special (in French)Today's games with its 278 players.
Tottenham special (in French)Today's games with its 321 players.
The full list (21 players)
| Player | Position | Nationality | Newcastle United | Tottenham |
|---|---|---|---|---|
| Paul Gascoigne | Midfielder | England | 1985–1988 | 1988–1992 |
| Danny Rose | Defender | England | 2020 | 2007–2021 |
| Kieran Trippier | Defender | England | 2022–2026 | 2015–2019 |
| Moussa Sissoko | Midfielder | France | 2013–2016 | 2016–2021 |
| Sol Campbell | Defender | England | 2010–2011 | 1992–2001 |
| Louis Saha | Forward | France | 1998–1999 | 2012 |
| Scott Parker | Midfielder | England | 2005–2007 | 2011–2013 |
| Brad Friedel | Goalkeeper | United States | 1994 | 2011–2015 |
| Martin Dúbravka | Goalkeeper | Slovakia | 2018–2025 | since 2026 |
| Sandro Tonali | Midfielder | Italy | 2023–2026 | since 2026 |
| Fraser Forster | Goalkeeper | England | 2006–2012 | 2022–2025 |
| David Ginola | Forward | France | 1995–1997 | 1997–2000 |
| Andros Townsend | Midfielder | England | since 2016 | 2009–2016 |
| Les Ferdinand | Forward | England | 1995–1997 | 1997–2003 |
| Jonathan Woodgate | Defender | England | 2003–2004 | 2008–2011 |
| Jermaine Jenas | Midfielder | England | 2002–2005 | 2005–2013 |
| Chris Waddle | Midfielder | England | 1982–1985 | 1985–1989 |
| Sébastien Bassong | Defender | Cameroon | 2008–2009 | 2009–2012 |
| Wayne Routledge | Midfielder | England | 2010–2011 | 2005–2008 |
| Stephen Carr | Defender | Ireland | 2004–2008 | 1993–2004 |
| Dave Beasant | Goalkeeper | England | 1988–1989 | 2001 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Newcastle United
Liverpool21West Ham21Sunderland20Nottingham Forest20Aston Villa19Leeds United19QPR19Wigan Athletic19