Players who played for Manchester United and West Ham
19 players have played for both Manchester United and West Ham, according to Wikidata. The best known include Carlos Tévez, Rio Ferdinand and Javier Hernández Balcázar. 8 of them moved straight from one club to the other, including Carlos Tévez. The earliest arrival at one of the two clubs was in 1919 (James McCrae), the most recent in 2019 (Aaron Wan-Bissaka).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester United special (in French)Today's games with its 364 players.
West Ham special (in French)Today's games with its 319 players.
The full list (19 players)
| Player | Position | Nationality | Manchester United | West Ham |
|---|---|---|---|---|
| Carlos Tévez | Forward | Argentina | 2007–2009 | 2006–2007 |
| Rio Ferdinand | Defender | England | 2002–2014 | 1996–2000 |
| Javier Hernández Balcázar | Forward | Mexico | 2010–2014 | 2017–2019 |
| Patrice Évra | Defender | France | 2006–2014 | 2018 |
| Michael Carrick | Midfielder | England | 2006–2018 | 1999–2004 |
| Jesse Lingard | Forward | England | 2011–2022 | 2021 |
| Teddy Sheringham | Forward | England | 1997–2001 | 2004–2007 |
| Paul Ince | Midfielder | England | 1989–1995 | 1986–1989 |
| Aaron Wan-Bissaka | Defender | Democratic Republic of the Congo, England | 2019–2024 | since 2024 |
| Jonathan Spector | Defender | United States | 2003–2006 | 2006–2011 |
| Kieran Richardson | Midfielder | England | 2002–2007 | – |
| Roy Carroll | Goalkeeper | Northern Ireland | 2001–2005 | 2005–2007 |
| Ravel Morrison | Midfielder | England, Jamaica | 2010–2012 | 2012–2015 |
| Raimond van der Gouw | Goalkeeper | Kingdom of the Netherlands | 1996–2002 | 2002–2003 |
| David Bellion | Forward | France | 2003–2006 | 2005–2006 |
| Luke Chadwick | Midfielder | United Kingdom | 1999–2004 | 2004–2006 |
| Noel Cantwell | Defender | Ireland | 1960–1967 | 1952–1960 |
| Ashley Fletcher | Forward | England | since 2015 | – |
| James McCrae | Midfielder | Scotland | 1925–1926 | 1919–1920 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester United
Aston Villa28Sunderland27Blackburn Rovers25West Brom24Everton23Royal Antwerp22Preston North End20Manchester City19