Players who played for Manchester City and West Ham
21 players have played for both Manchester City and West Ham, according to Wikidata. The best known include Frank Lampard, Carlos Tévez and Samir Nasri. 8 of them moved straight from one club to the other, including Pablo Zabaleta. The earliest arrival at one of the two clubs was in 1989 (Justin Fashanu), the most recent in 2022 (Kalvin Phillips).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester City special (in French)Today's games with its 350 players.
West Ham special (in French)Today's games with its 319 players.
The full list (21 players)
| Player | Position | Nationality | Manchester City | West Ham |
|---|---|---|---|---|
| Frank Lampard | Midfielder | England | 2014–2015 | 1995–2001 |
| Carlos Tévez | Forward | Argentina | 2009–2013 | 2006–2007 |
| Samir Nasri | Midfielder | France | 2011–2017 | 2018–2019 |
| Joe Hart | Goalkeeper | England | 2006–2018 | 2017–2018 |
| Pablo Zabaleta | Defender | Argentina | 2008–2017 | 2017–2020 |
| Paulo Wanchope | Forward | Costa Rica | 2000–2004 | 1999–2000 |
| Wayne Bridge | Defender | England | 2009–2013 | 2011 |
| Craig Bellamy | Forward | Wales | 2009–2011 | 2007–2009 |
| David James | Goalkeeper | England | 2004–2006 | 2001–2004 |
| Kalvin Phillips | Midfielder | England | since 2022 | 2024 |
| Marc-Vivien Foé | Midfielder | Cameroon | 2002–2003 | 1999–2000 |
| Stuart Pearce | Defender | England | 2001–2002 | 1999–2001 |
| Tal Ben Haim | Defender | Israel | 2008–2009 | 2010–2011 |
| Richard Wright | Goalkeeper | United Kingdom | 2012–2016 | 2007–2008 |
| Justin Fashanu | Forward | England | 1989 | 1989–1990 |
| Trevor Sinclair | Midfielder | England | 2003–2007 | 1998–2003 |
| Clive Allen | Forward | England | 1989–1991 | 1992–1994 |
| Eyal Berkovic | Midfielder | Israel | 2001–2004 | 1997–1999 |
| Abdul Razak | Midfielder | Ivory Coast | 2011–2013 | 2014 |
| Tyrone Mears | Defender | Jamaica | 2001–2002 | 2006–2007 |
| Divin Mubama | – | England | – | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester City
Everton26Chelsea25Liverpool24Arsenal23Aston Villa23Bolton Wanderers22Nottingham Forest22Sunderland22