Players who played for Leicester City and Tottenham
17 players have played for both Leicester City and Tottenham, according to Wikidata. The best known include Harry Kane, Gary Lineker and James Maddison. 4 of them moved straight from one club to the other, including James Maddison. The earliest arrival at one of the two clubs was in 1976 (Gary Lineker), the most recent in 2018 (Oliver Skipp).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Leicester City special (in French)Today's games with its 215 players.
Tottenham special (in French)Today's games with its 321 players.
The full list (17 players)
| Player | Position | Nationality | Leicester City | Tottenham |
|---|---|---|---|---|
| Harry Kane | Forward | England | 2013 | 2009–2023 |
| Gary Lineker | Forward | England | 1976–1985 | 1989–1992 |
| James Maddison | Midfielder | England | 2018–2023 | since 2023 |
| Harry Winks | Defender | England | 2023–2026 | 2014–2023 |
| Les Ferdinand | Forward | England | 2003–2004 | 1997–2003 |
| Sol Bamba | Defender | Ivory Coast | 2011–2012 | 2008–2010 |
| Oliver Skipp | Midfielder | England | since 2024 | 2018–2024 |
| Kyle Naughton | Defender | England | 2010–2011 | 2009–2015 |
| Kasey Keller | Goalkeeper | United States | 1996–1999 | 2001–2005 |
| Paul Konchesky | Defender | England | 2011–2016 | 2003 |
| Márton Fülöp | Goalkeeper | Hungary | 2007 | 2004–2007 |
| Steffen Freund | Midfielder | Germany | 2004 | 1998–2003 |
| Ian Walker | Goalkeeper | England | 2001–2005 | 1989–2001 |
| Ben Alnwick | Goalkeeper | England | 2008 | 2007–2012 |
| Terry Fenwick | Defender | England | 1990–1991 | 1987–1993 |
| Lars Hirschfeld | Goalkeeper | Canada | 2005 | 2002–2004 |
| Ben Thatcher | Defender | Wales | 2003–2004 | 2000–2003 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Leicester City
Aston Villa24Blackburn Rovers24Manchester City21Leeds United20Manchester United19Everton18Derby County18Nottingham Forest18