Players who played for FC Augsburg and VfB Stuttgart
11 players have played for both FC Augsburg and VfB Stuttgart, according to Wikidata. The best known include Hajime Hosogai, Gregor Kobel and Julian Schieber. 5 of them moved straight from one club to the other, including Gregor Kobel. The earliest arrival at one of the two clubs was in 1944 (Ernest Wilimowski), the most recent in 2022 (Ermedin Demirović).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
FC Augsburg special (in French)Today's games with its 108 players.
VfB Stuttgart special (in French)Today's games with its 267 players.
The full list (11 players)
| Player | Position | Nationality | FC Augsburg | VfB Stuttgart |
|---|---|---|---|---|
| Hajime Hosogai | Midfielder | Japan | 2011–2012 | 2016–2017 |
| Gregor Kobel | Goalkeeper | Switzerland | 2019 | 2019–2021 |
| Julian Schieber | Forward | Germany | 2018–2021 | 2008–2012 |
| Ernest Wilimowski | Forward | Germany, Poland | 1948–1950 | 1944 |
| Ibrahima Traoré | Midfielder | Guinea, France | 2009–2011 | 2011–2014 |
| Ermedin Demirović | Forward | Bosnia and Herzegovina | 2022–2024 | since 2024 |
| Moritz Leitner | Midfielder | Germany | 2011–2018 | 2013–2015 |
| Carlos Gruezo | Midfielder | Ecuador | since 2019 | 2014–2016 |
| Raphael Holzhauser | Midfielder | Austria | 2013–2014 | 2012–2015 |
| Tobias Werner | Midfielder | Germany | since 2008 | – |
| Imre Szabics | Forward | Hungary | 2007–2010 | 2003–2005 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.