Players who played for FC Augsburg and Nuremberg
10 players have played for both FC Augsburg and Nuremberg, according to Wikidata. The best known include Julian Schieber, Andreas Ottl and Tim Matavž. 4 of them moved straight from one club to the other, including Jens Hegeler. The earliest arrival at one of the two clubs was in 1984 (Dieter Eckstein), the most recent in 2017 (Eduard Löwen).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
FC Augsburg special (in French)Today's games with its 108 players.
Nuremberg special (in French)Today's games with its 187 players.
The full list (10 players)
| Player | Position | Nationality | FC Augsburg | Nuremberg |
|---|---|---|---|---|
| Julian Schieber | Forward | Germany | 2018–2021 | 2010–2011 |
| Andreas Ottl | Midfielder | Germany | 2012–2014 | 2010 |
| Tim Matavž | Forward | Slovenia | 2014–2016 | – |
| Jens Hegeler | Midfielder | Germany | 2009–2010 | 2010–2012 |
| Alexander Esswein | Forward | Germany | since 2014 | 2011–2014 |
| Markus Feulner | Midfielder | Germany | since 2014 | 2011–2014 |
| Eduard Löwen | Defender | Germany | 2020 | 2017–2019 |
| Dieter Eckstein | Forward | Germany | 1996–1998 | 1984–1993 |
| Rajko Tavčar | Midfielder | Slovenia | 1996–1997 | 2000–2002 |
| Tobias Werner | Midfielder | Germany | since 2008 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.