Players who played for Eintracht Frankfurt and VfB Stuttgart
18 players have played for both Eintracht Frankfurt and VfB Stuttgart, according to Wikidata. The best known include Joachim Löw, Omar Marmoush and Filip Kostić. 5 of them moved straight from one club to the other, including Joachim Löw. The earliest arrival at one of the two clubs was in 1980 (Joachim Löw), the most recent in 2021 (Omar Marmoush).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Eintracht Frankfurt special (in French)Today's games with its 207 players.
VfB Stuttgart special (in French)Today's games with its 267 players.
The full list (18 players)
| Player | Position | Nationality | Eintracht Frankfurt | VfB Stuttgart |
|---|---|---|---|---|
| Joachim Löw | Forward | Germany | 1981–1982 | 1980–1981 |
| Omar Marmoush | Forward | Egypt | 2023–2025 | 2021–2022 |
| Filip Kostić | Midfielder | Serbia | 2018–2022 | 2014–2016 |
| Steven Zuber | Midfielder | Switzerland | 2020–2022 | 2019 |
| Thomas Berthold | Defender | Germany | 1982–1987 | 1993–2000 |
| Timo Hildebrand | Goalkeeper | Germany | 2014–2015 | 1999–2007 |
| Ioánnis Amanatídis | Forward | Greece | 2004–2012 | 1999–2004 |
| Marc Oliver Kempf | Defender | Germany | 2012–2014 | – |
| Maurizio Gaudino | Midfielder | Germany | 1993–1997 | 1987–1993 |
| Jens Keller | Defender | Germany | 2002–2005 | 1990–2000 |
| Tobias Weis | Midfielder | Germany | 2014 | – |
| Matthias Lehmann | Midfielder | Germany | 2011–2012 | – |
| Martin Lanig | Midfielder | Germany | 2012–2015 | 2008–2010 |
| Chris | Defender | Brazil | 2003–2011 | – |
| Horst Heldt | Midfielder | Germany | 1999–2001 | 2002–2006 |
| Stefano Celozzi | Defender | Germany | 2012–2014 | 2009–2012 |
| Antônio da Silva | Midfielder | Brazil | 1997–1999 | 2006–2008 |
| Serge Branco | Defender | Cameroon | 2000–2003 | 2003–2004 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Eintracht Frankfurt
Borussia Dortmund181. FC Kaiserslautern17Schalke 0416Bayer Leverkusen15Nuremberg14Hamburg141860 Munich14VfL Wolfsburg13