Players who played for Blackburn Rovers and Leeds United
17 players have played for both Blackburn Rovers and Leeds United, according to Wikidata. The best known include Robbie Fowler, Paul Robinson and El-Hadji Diouf. 4 of them moved straight from one club to the other, including David Batty. The earliest arrival at one of the two clubs was in 1986 (David Batty), the most recent in 2013 (Tom Cairney).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Leeds United special (in French)Today's games with its 255 players.
The full list (17 players)
| Player | Position | Nationality | Blackburn Rovers | Leeds United |
|---|---|---|---|---|
| Robbie Fowler | Forward | England | 2008 | 2001–2003 |
| Paul Robinson | Goalkeeper | England | 2008–2015 | 1998–2004 |
| El-Hadji Diouf | Midfielder | Senegal | 2009–2011 | 2012–2014 |
| Stephen Warnock | Defender | England | 2007–2009 | 2013–2015 |
| Danny Graham | Forward | England | since 2016 | 2006 |
| Tom Cairney | Midfielder | Scotland | 2013–2015 | – |
| David Batty | Defender | England | 1993–1996 | 1986–2004 |
| Frank Fielding | Goalkeeper | England | 2007–2011 | 2009 |
| Alex Bruce | Defender | Northern Ireland | 2004–2005 | 2010–2012 |
| Bradley Johnson | Midfielder | United Kingdom | since 2019 | 2008–2011 |
| Paul Dickov | Forward | Scotland | 2004–2006 | 2010 |
| Simon Grayson | Defender | United Kingdom | 1999–2002 | 1988–1992 |
| Jason Wilcox | Midfielder | England | 1989–1999 | 1999–2004 |
| Dominic Matteo | Defender | Scotland | 2004–2007 | 2000–2004 |
| Jason Brown | Goalkeeper | Wales | 2006–2011 | 2010 |
| Michael Gray | Defender | England | 2004–2007 | 2005–2007 |
| Jim Beglin | Defender | Ireland | 1990–1991 | 1989–1991 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17