Players who played for Leeds United and Liverpool
19 players have played for both Leeds United and Liverpool, according to Wikidata. The best known include Robbie Keane, James Milner and Ian Rush. 6 of them moved straight from one club to the other, including Ian Rush. The earliest arrival at one of the two clubs was in 1925 (Gordon Hodgson), the most recent in 2013 (Scott Wootton).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Leeds United special (in French)Today's games with its 255 players.
Liverpool special (in French)Today's games with its 367 players.
The full list (19 players)
| Player | Position | Nationality | Leeds United | Liverpool |
|---|---|---|---|---|
| Robbie Keane | Forward | Ireland | 2001–2002 | 2008–2009 |
| James Milner | Defender | England | 2002–2004 | 2015–2023 |
| Ian Rush | Forward | Wales | 1996–1997 | 1980–1996 |
| Harry Kewell | Forward | Australia | 1996–2003 | 2003–2008 |
| Robbie Fowler | Forward | England | 2001–2003 | 1993–2007 |
| Scott Carson | Goalkeeper | England | 2003–2005 | 2005–2008 |
| El-Hadji Diouf | Midfielder | Senegal | 2012–2014 | 2002–2004 |
| Jermaine Pennant | Midfielder | United Kingdom | 2003–2004 | 2006–2009 |
| Stephen Warnock | Defender | England | 2013–2015 | 2002–2007 |
| Gary McAllister | Midfielder | Scotland | 1990–1996 | 2000–2002 |
| Nick Barmby | Forward | England | 2002–2004 | 2000–2002 |
| David Martin | Goalkeeper | England | 2009–2010 | 2006–2010 |
| Lee Peltier | Defender | England | 2012–2014 | 2004–2008 |
| Scott Wootton | Defender | England | since 2013 | – |
| Gordon Hodgson | Forward | England | 1937–1939 | 1925–1936 |
| Dominic Matteo | Defender | Scotland | 2000–2004 | 1992–2000 |
| Tommy Younger | Goalkeeper | Scotland | 1961–1963 | 1956–1959 |
| John Scales | Defender | England | 1984–1985 | 1994–1996 |
| Jim Beglin | Defender | Ireland | 1989–1991 | 1983–1989 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Leeds United
Manchester City21Sunderland21Tottenham20Leicester City20Sheffield United20Nottingham Forest20Derby County20Aston Villa19