Players who played for Birmingham City and Blackburn Rovers
20 players have played for both Birmingham City and Blackburn Rovers, according to Wikidata. The best known include Andy Cole, Dwight Yorke and David Bentley. 6 of them moved straight from one club to the other, including Dwight Yorke. The earliest arrival at one of the two clubs was in 1900 (Fred Pentland), the most recent in 2010 (Grant Hanley).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Blackburn Rovers special (in French)Today's games with its 213 players.
The full list (20 players)
| Player | Position | Nationality | Birmingham City | Blackburn Rovers |
|---|---|---|---|---|
| Andy Cole | Forward | England | 2007 | 2001–2004 |
| Dwight Yorke | Forward | Trinidad and Tobago | 2004–2005 | 2002–2004 |
| David Bentley | Midfielder | England | 2011 | 2005–2013 |
| Scott Dann | Defender | England | 2009–2011 | 2011–2014 |
| Grant Hanley | Defender | Scotland | 2025 | 2010–2016 |
| Lee Carsley | Midfielder | Ireland | 2008–2010 | 1999–2000 |
| Chris Sutton | Forward | England | 2006 | 1994–1999 |
| Robbie Savage | Midfielder | Wales | 2002–2005 | 2005–2008 |
| David Dunn | Midfielder | United Kingdom | 2003–2007 | 1998–2015 |
| Barry Ferguson | Midfielder | Scotland | 2009–2011 | 2003–2005 |
| Howard Kendall | Midfielder | United Kingdom | 1974–1977 | 1979–1981 |
| Marcus Bent | Forward | United Kingdom | 2008–2011 | 2000–2001 |
| Matt Derbyshire | Forward | England | 2010–2011 | 2003–2009 |
| Martin Taylor | Defender | England | 2004–2010 | 1997–2004 |
| Alex Bruce | Defender | Northern Ireland | 2004–2006 | 2004–2005 |
| Alan Kelly | Goalkeeper | Ireland | 2001 | 1999–2004 |
| Fred Pentland | Forward | England | 1900–1903 | 1903–1906 |
| D.J. Campbell | Forward | United Kingdom | 2006–2007 | 2013–2014 |
| Damien Johnson | Midfielder | Northern Ireland | 2002–2010 | 1997–2002 |
| Horace Bailey | Goalkeeper | England | 1910–1912 | 1910 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Manchester United19Arsenal19Leeds United19Crystal Palace19