Players who played for Real Madrid and Real Valladolid
39 players have played for both Real Madrid and Real Valladolid, according to Wikidata. The best known include Kepa Arrizabalaga, Fernando Hierro and Álvaro Negredo Sánchez. 18 of them moved straight from one club to the other, including Fernando Hierro. The earliest arrival at one of the two clubs was in 1939 (Sabino Barinaga Alberdi), the most recent in 2018 (Javier Sánchez de Felipe).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Real Madrid special (in French)Today's games with its 460 players.
Real Valladolid special (in French)Today's games with its 221 players.
The full list (39 players)
| Player | Position | Nationality | Real Madrid | Real Valladolid |
|---|---|---|---|---|
| Kepa Arrizabalaga | Goalkeeper | Spain | 2023–2024 | 2015–2016 |
| Fernando Hierro | Defender | Spain | 1989–2003 | 1987–1989 |
| Álvaro Negredo Sánchez | Forward | Spain | 2009 | 2024 |
| Gabriel Heinze | Defender | Argentina | 2007–2009 | 1997–2001 |
| Andriy Lounine | Goalkeeper | Ukraine | since 2018 | 2019–2020 |
| Iván Campo | Defender | Spain | 1998–2003 | 1996 |
| Mario Hermoso | Defender | Spain | 2005–2014 | since 2015 |
| César Sánchez | Goalkeeper | Spain | 2000–2012 | 1992–2000 |
| Jesús María Pereda | Midfielder | Spain | 1958–1959 | 1958–1959 |
| Pedro León Sánchez Gil | Midfielder | Spain | 2010–2013 | 2008–2009 |
| Pablo García | Midfielder | Uruguay | 2005–2008 | 1997–1998 |
| Raúl de Tomás | Forward | Spain | 2014–2019 | 2016–2017 |
| José Luis Caminero | Midfielder | Spain | – | 1989–2004 |
| José Emilio Amavisca | Midfielder | Spain | 1994–1998 | 1989–1994 |
| Alberto Bueno | Midfielder | Spain | 2008–2009 | 2009–2013 |
| Manuel Sanchís Martínez | Defender | Spain | 1965–1971 | 1961–1964 |
| Albano Bizzarri | Goalkeeper | Argentina | 1999–2000 | 2000–2006 |
| David Aganzo | Forward | Spain | 2000–2004 | 2002–2003 |
| Hipólito Rincón | Forward | Spain | 1976–1981 | 1978–1979 |
| Iván Fresneda | Defender | Spain | 2014–2018 | 2020–2023 |
| Rafael Lesmes | Defender | Spain | 1952–1960 | 1949–1962 |
| Joseíto | Midfielder | Spain | 1951–1959 | 1944–1947 |
| Dani Hernández | Goalkeeper | Venezuela | – | 2011–2015 |
| Jordi Figueras Montel | Defender | Spain | – | 2010–2011 |
| Júlio César Santos Correa | Defender | Brazil | 1999–2002 | 1996–2004 |
| Borja Fernández | Midfielder | Spain | 1996–2006 | 2006–2019 |
| Sabino Barinaga Alberdi | Forward | Spain | 1939–1950 | 1941–1943 |
| Rodrigo Fabri | Midfielder | Brazil | 1998–2003 | 1999–2000 |
| Óscar Plano | Forward | Spain | – | – |
| Fernando Sánchez Cipitria | Midfielder | Spain | – | 1995–1997 |
| Fernando Miguel Fernández Escribano | Forward | Spain | 2000–2002 | 2000–2002 |
| Víctor Manuel Fernández Gutiérrez | Forward | Spain | – | 1996–2009 |
| José García Calvo | Defender | Spain | 1996–1997 | 1997–2009 |
| Víctor Pérez Alonso | Midfielder | Spain | – | 2011–2014 |
| Alberto Marcos Rey | Defender | Spain | 1994–1995 | 1995–2010 |
| Javier Sánchez de Felipe | Defender | Spain | since 2018 | since 2019 |
| Edwin Congo | Forward | Colombia, Spain | 1999–2002 | 1999–2000 |
| Miguel Ángel Portugal | Midfielder | Spain, Brazil | 1979–1983 | 1987–1988 |
| Álvaro Benito | Midfielder | Spain | 1995–2002 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Real Madrid
Espanyol45Rayo Vallecano39Real Zaragoza37Atlético Madrid36Real Betis35Barcelona32Sevilla32Deportivo La Coruña31