Players who played for Barcelona and Real Valladolid
20 players have played for both Barcelona and Real Valladolid, according to Wikidata. The best known include Pedro Porro, Toño de la Cruz and Luis Javier García Sanz. 7 of them moved straight from one club to the other, including Antoni Ramallets. The earliest arrival at one of the two clubs was in 1945 (Antoni Ramallets), the most recent in 2015 (Rodri).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Barcelona special (in French)Today's games with its 564 players.
Real Valladolid special (in French)Today's games with its 221 players.
The full list (20 players)
| Player | Position | Nationality | Barcelona | Real Valladolid |
|---|---|---|---|---|
| Pedro Porro | Defender | Spain | 2010–2017 | 2019–2020 |
| Toño de la Cruz | Defender | Spain | 1972–1979 | 1968–1970 |
| Luis Javier García Sanz | Midfielder | Spain | 1998–2004 | 1999–2002 |
| Antoni Ramallets | Goalkeeper | Spain | 1946–1962 | 1945–1947 |
| Jordi Masip | Goalkeeper | Spain | – | – |
| Jeffrén Suárez | Midfielder | Spain | 2009–2011 | 2014–2015 |
| Sandro Ramírez | Forward | Spain | 2014–2016 | since 2019 |
| Eusebio Sacristán | Midfielder | Spain | 1988–1995 | 1983–2002 |
| Jesús María Pereda | Midfielder | Spain | 1961–1969 | 1958–1959 |
| Manuel Sanchís Martínez | Defender | Spain | – | 1961–1964 |
| Ramón Calderé | Midfielder | Spain | 1973–1988 | 1980 |
| Marc Valiente | Defender | Spain | 2006–2008 | 2010–2015 |
| José Manuel Arnáiz Díaz | Midfielder | Spain | since 2017 | 2014–2017 |
| Rodri | Forward | Spain | – | since 2015 |
| José Antonio Zaldúa | Forward | Spain | 1961–1971 | 1960–1961 |
| Pedro Mario Álvarez Abrante | Defender | Spain | 2003–2004 | 2001–2006 |
| Juan Carlos | Defender | Spain | 1991–1994 | 1984–1999 |
| Manuel Badenes | Forward | Spain | 1947–1950 | 1956–1958 |
| Lluís Sastre | Midfielder | Spain | – | 2012–2015 |
| Carlos González Peña | Defender | Spain | – | 2010–2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.