Players who played for Manchester City and Oldham Athletic
11 players have played for both Manchester City and Oldham Athletic, according to Wikidata. The best known include Keiren Westwood, Chris Killen and Albert Rusnák. Albert Rusnák moved straight from one club to the other. The earliest arrival at one of the two clubs was in 1944 (Jack Crompton), the most recent in 2013 (Albert Rusnák).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Manchester City special (in French)Today's games with its 350 players.
Oldham Athletic special (in French)Today's games with its 74 players.
The full list (11 players)
| Player | Position | Nationality | Manchester City | Oldham Athletic |
|---|---|---|---|---|
| Keiren Westwood | Goalkeeper | Ireland | 2002–2004 | 2004 |
| Chris Killen | Forward | New Zealand | 1999–2002 | 2002–2006 |
| Albert Rusnák | Midfielder | Slovakia | 2013–2015 | 2013 |
| Paul Dickov | Forward | Scotland | 1996–2008 | 2010–2011 |
| John Sheridan | Midfielder | Ireland | 1981–1982 | 1998–2004 |
| Earl Barrett | Defender | United Kingdom | 1985–1987 | 1987–1992 |
| Brian Murphy | Goalkeeper | Ireland | 2000–2003 | 2003 |
| Ishmael Miller | Forward | United Kingdom | 2005–2008 | 2018–2019 |
| Craig Davies | Forward | Wales | 2003–2004 | 2007–2009 |
| Jack Crompton | Goalkeeper | United Kingdom of Great Britain and Ireland | 1944 | – |
| Bobby Johnstone | Forward | Scotland | 1955–1959 | 1961–1965 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Manchester City
Everton26Chelsea25Liverpool24Arsenal23Aston Villa23Bolton Wanderers22Nottingham Forest22Sunderland22