Players who played for Ipswich Town and Southampton
11 players have played for both Ipswich Town and Southampton, according to Wikidata. The best known include Ainsley Maitland-Niles, Ryan Fraser and Richard Wright. 2 of them moved straight from one club to the other, including Richard Wright. The earliest arrival at one of the two clubs was in 1966 (Mick Mills), the most recent in 2015 (Ryan Fraser).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Ipswich Town special (in French)Today's games with its 152 players.
Southampton special (in French)Today's games with its 216 players.
The full list (11 players)
| Player | Position | Nationality | Ipswich Town | Southampton |
|---|---|---|---|---|
| Ainsley Maitland-Niles | Defender | England | 2015–2016 | 2022–2023 |
| Ryan Fraser | Midfielder | Scotland | 2015–2016 | since 2024 |
| Richard Wright | Goalkeeper | United Kingdom | 1995–2012 | 2008 |
| Danny Higginbotham | Defender | Gibraltar | 2012 | 2003–2006 |
| Stern John | Forward | Trinidad and Tobago | 2009–2010 | 2007–2009 |
| Bartosz Białkowski | Goalkeeper | Poland | 2009 | 2006–2012 |
| Ricardo Fuller | Forward | Jamaica | 2006 | 2005–2006 |
| Mick Mills | Defender | England | 1966–1982 | 1982–1985 |
| Kelvin Davis | Goalkeeper | England | 2003–2005 | since 2006 |
| David McGoldrick | Forward | Ireland | 2013 | 2004–2009 |
| Colin Clarke | Forward | Northern Ireland | 1980–1981 | 1986–1989 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Ipswich Town
Sunderland19Nottingham Forest18West Ham18Crystal Palace18Charlton Athletic17Leicester City16Leeds United16QPR15