Players who played for Ipswich Town and Sunderland
19 players have played for both Ipswich Town and Sunderland, according to Wikidata. The best known include Darren Bent, Danny Simpson and Jack Colback. 7 of them moved straight from one club to the other, including Danny Simpson. The earliest arrival at one of the two clubs was in 1973 (George Burley), the most recent in 2014 (Jonathan Williams).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Ipswich Town special (in French)Today's games with its 152 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (19 players)
| Player | Position | Nationality | Ipswich Town | Sunderland |
|---|---|---|---|---|
| Darren Bent | Forward | England | 2001–2005 | 2009–2011 |
| Danny Simpson | Defender | United Kingdom | 2008 | 2007 |
| Jack Colback | Midfielder | England | 2009–2011 | 2008–2014 |
| Jonathan Williams | Midfielder | Wales | 2014–2015 | – |
| Connor Wickham | Forward | England | 2009–2011 | 2011–2015 |
| David Healy | Midfielder | Northern Ireland | 2010 | 2008–2011 |
| Titus Bramble | Defender | United Kingdom | 1998–2002 | 2010–2013 |
| Terry Butcher | Defender | England | 1976–1986 | 1992–1993 |
| Danny Higginbotham | Defender | Gibraltar | 2012 | 2007–2008 |
| Stern John | Forward | Trinidad and Tobago | 2009–2010 | 2007 |
| Daryl Murphy | Midfielder | Ireland | 2010–2016 | 2005–2010 |
| Márton Fülöp | Goalkeeper | Hungary | 2010–2011 | 2006–2010 |
| Michael Chopra | Forward | England | 2011–2013 | 2007–2009 |
| Conor Hourihane | Midfielder | Ireland | 2010–2011 | 2009–2010 |
| Carlos Edwards | Midfielder | Trinidad and Tobago | 2009–2014 | 2007–2009 |
| George Burley | Defender | Scotland | 1973–1995 | 1985–1988 |
| Kelvin Davis | Goalkeeper | England | 2003–2005 | 2005–2006 |
| Grant Leadbitter | Midfielder | England | 2009–2012 | 2003–2009 |
| Danny Collins | Defender | Wales | 2011 | 2004–2009 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Ipswich Town
Nottingham Forest18West Ham18Crystal Palace18Charlton Athletic17Leicester City16Leeds United16QPR15Stoke City14