Players who played for Derby County and Manchester United
14 players have played for both Derby County and Manchester United, according to Wikidata. The best known include Wayne Rooney, Jesse Lingard and Mason Mount. 2 of them moved straight from one club to the other, including Mason Mount. The earliest arrival at one of the two clubs was in 1945 (Peter Doherty), the most recent in 2018 (Mason Mount).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Manchester United special (in French)Today's games with its 364 players.
The full list (14 players)
| Player | Position | Nationality | Derby County | Manchester United |
|---|---|---|---|---|
| Wayne Rooney | Forward | England | 2019–2021 | 2004–2017 |
| Jesse Lingard | Forward | England | 2015 | 2011–2022 |
| Mason Mount | Midfielder | England | 2018–2019 | since 2023 |
| Michael Keane | Defender | England | 2013–2014 | 2011–2015 |
| James Chester | Defender | Wales | 2022–2023 | 2007–2011 |
| Roy Carroll | Goalkeeper | Northern Ireland | 2008–2009 | 2001–2005 |
| Paul McGrath | Defender | Ireland | 1996–1997 | 1982–1989 |
| Danny Higginbotham | Defender | Gibraltar | 2000–2003 | 1997–2000 |
| Frank Stapleton | Forward | Ireland | 1987–1988 | 1981–1987 |
| Robbie Savage | Midfielder | Wales | 2008–2011 | 1993–1994 |
| Tom Lawrence | Forward | Wales | since 2017 | 2013–2014 |
| David Jones | Midfielder | England | 2006–2008 | 2003–2007 |
| Paul Parker | Defender | England | 1996 | 1991–1996 |
| Peter Doherty | Forward | United Kingdom | 1945–1946 | – |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Sheffield United20Leeds United20