Players who played for Bury and Manchester City
10 players have played for both Bury and Manchester City, according to Wikidata. The best known include Kasper Schmeichel, Glenn Whelan and Colin Bell. 3 of them moved straight from one club to the other, including Glenn Whelan. The earliest arrival at one of the two clubs was in 1963 (Colin Bell), the most recent in 2010 (Frédéric Veseli).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Bury special (in French)Today's games with its 53 players.
Manchester City special (in French)Today's games with its 350 players.
The full list (10 players)
| Player | Position | Nationality | Bury | Manchester City |
|---|---|---|---|---|
| Kasper Schmeichel | Goalkeeper | Denmark | 2006 | 2005–2009 |
| Glenn Whelan | Midfielder | Ireland | 2003–2004 | 2001–2004 |
| Colin Bell | Midfielder | England | 1963–1966 | 1966–1979 |
| Peter Reid | Midfielder | England | 1994–1995 | 1990–1993 |
| Frédéric Veseli | Defender | Albania, Switzerland | 2014 | 2010–2012 |
| Sammy McIlroy | Midfielder | Northern Ireland | 1986–1989 | 1985–1986 |
| Stanley Bowles | Midfielder | England | 1970 | 1967–1970 |
| Ishmael Miller | Forward | United Kingdom | 2016–2017 | 2005–2008 |
| Kelvin Etuhu | Midfielder | Nigeria | since 2014 | 2006–2011 |
| Peter Barnes | Midfielder | England | 1989 | 1974–1988 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.