Players who played for Blackburn Rovers and Cardiff City
11 players have played for both Blackburn Rovers and Cardiff City, according to Wikidata. The best known include Craig Bellamy, Jay Bothroyd and Robbie Fowler. 5 of them moved straight from one club to the other, including Robbie Fowler. The earliest arrival at one of the two clubs was in 1959 (Mike England), the most recent in 2015 (Tom Lawrence).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Blackburn Rovers special (in French)Today's games with its 213 players.
Cardiff City special (in French)Today's games with its 143 players.
The full list (11 players)
| Player | Position | Nationality | Blackburn Rovers | Cardiff City |
|---|---|---|---|---|
| Craig Bellamy | Forward | Wales | 2005–2006 | 2010–2014 |
| Jay Bothroyd | Forward | England | 2004–2005 | 2008–2011 |
| Robbie Fowler | Forward | England | 2008 | 2007–2008 |
| Danny Drinkwater | Midfielder | England | 2017–2022 | 2010–2011 |
| Junior Hoilett | Midfielder | Canada | 2007–2012 | 2016–2021 |
| Tom Lawrence | Forward | Wales | 2015–2016 | since 2016 |
| Peter Whittingham | Midfielder | England | – | 2007–2017 |
| Rudy Gestede | Forward | Benin, France | 2013–2015 | 2011–2014 |
| Peter Enckelman | Goalkeeper | Finland | 2003–2008 | 2008–2010 |
| Jason Brown | Goalkeeper | Wales | 2006–2011 | 2011 |
| Mike England | Defender | Wales | 1959–1966 | 1975–1976 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Blackburn Rovers
Manchester United25Leicester City24Derby County22Everton21Birmingham City20Liverpool20Aston Villa18Manchester City17