Players who played for Birmingham City and Watford
14 players have played for both Birmingham City and Watford, according to Wikidata. The best known include Tomasz Kuszczak, Ben Foster and Jermaine Pennant. 2 of them moved straight from one club to the other, including Ben Foster. The earliest arrival at one of the two clubs was in 1994 (Kevin Phillips), the most recent in 2014 (Lloyd Dyer).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Birmingham City special (in French)Today's games with its 216 players.
Watford special (in French)Today's games with its 202 players.
The full list (14 players)
| Player | Position | Nationality | Birmingham City | Watford |
|---|---|---|---|---|
| Tomasz Kuszczak | Goalkeeper | Poland | since 2015 | 2012 |
| Ben Foster | Goalkeeper | England | 2010–2012 | 2005–2022 |
| Jermaine Pennant | Midfielder | United Kingdom | 2005–2006 | 2002–2003 |
| Andros Townsend | Midfielder | England | 2012 | 2011 |
| Kevin Phillips | Forward | England | 2008–2011 | 1994–1997 |
| Stephen Kelly | Defender | Ireland | 2006–2009 | 2003 |
| Hamer Bouazza | Midfielder | Algeria | 2009 | 2003–2007 |
| Martin Taylor | Defender | England | 2004–2010 | 2010–2012 |
| Jordon Mutch | Midfielder | England | 2008–2012 | 2010–2011 |
| Marlon King | Forward | Jamaica | 2011–2013 | 2005–2008 |
| Paul Peter Robinson | Defender | United Kingdom | 2012–2018 | 1996–2003 |
| Will Buckley | Midfielder | United Kingdom | 2016 | 2010–2011 |
| Diego Fabbrini | Forward | Italy | 2015–2018 | 2013–2016 |
| Lloyd Dyer | Midfielder | United Kingdom | 2015 | 2014–2016 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Birmingham City
Derby County24Nottingham Forest23Aston Villa21Wigan Athletic21Blackburn Rovers20Manchester United19Arsenal19Leeds United19