Players who played for Atlético Madrid and Villarreal
19 players have played for both Atlético Madrid and Villarreal, according to Wikidata. The best known include Diego Forlán, Diego Godín and Rodri. 9 of them moved straight from one club to the other, including Diego Forlán. The earliest arrival at one of the two clubs was in 1993 (José Francisco Molina), the most recent in 2023 (Alexander Sørloth).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Madrid special (in French)Today's games with its 373 players.
Villarreal special (in French)Today's games with its 214 players.
The full list (19 players)
| Player | Position | Nationality | Atlético Madrid | Villarreal |
|---|---|---|---|---|
| Diego Forlán | Forward | Uruguay | 2007–2011 | 2004–2007 |
| Diego Godín | Defender | Uruguay | 2010–2019 | 2007–2010 |
| Rodri | Defender | Spain | 2018–2019 | 2015–2018 |
| Joan Capdevila | Defender | Spain | 1999–2000 | 2007–2011 |
| Alexander Sørloth | Forward | Norway | since 2024 | 2023–2024 |
| Thomas Partey | Midfielder | Ghana | 2013–2020 | 2025–2026 |
| Fabricio Coloccini | Defender | Argentina | 2002–2003 | 2003–2004 |
| Álex Baena | – | Spain | since 2025 | 2011–2025 |
| Adrián López | Forward | Spain | 2011–2014 | 2015–2017 |
| Luciano Vietto | Forward | Argentina | since 2015 | 2014–2015 |
| Gabriel Armando de Abreu | Defender | Brazil | 2024 | 2013–2015 |
| Sergio Asenjo | Goalkeeper | Spain | 2009–2014 | 2013–2014 |
| Óliver Torres | Midfielder | Spain | 2012–2014 | 2014 |
| Léo Baptistão | Forward | Brazil | 2013–2014 | since 2015 |
| José Francisco Molina | Goalkeeper | Spain | 1995–2000 | 1993–1994 |
| Ariel Ibagaza | Midfielder | Argentina, Spain | 2003–2006 | 2008–2010 |
| Rafael Santos Borré | Forward | Colombia | 2015–2017 | 2016–2017 |
| Cani | Midfielder | Spain | 2015 | 2006–2015 |
| José Mari | Forward | Spain | 1997–2003 | 2003–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Atlético Madrid
Barcelona38Real Madrid36Espanyol29Mallorca28Deportivo La Coruña27Real Zaragoza26Real Valladolid26Rayo Vallecano25