Players who played for Atlético Madrid and Real Zaragoza
26 players have played for both Atlético Madrid and Real Zaragoza, according to Wikidata. The best known include David Villa, Yassine Bounou and Gabi. 10 of them moved straight from one club to the other, including Yassine Bounou. The earliest arrival at one of the two clubs was in 1940 (Pruden), the most recent in 2020 (Giuliano Simeone).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Atlético Madrid special (in French)Today's games with its 373 players.
Real Zaragoza special (in French)Today's games with its 223 players.
The full list (26 players)
| Player | Position | Nationality | Atlético Madrid | Real Zaragoza |
|---|---|---|---|---|
| David Villa | Forward | Spain | 2013–2014 | 2003–2005 |
| Yassine Bounou | Goalkeeper | Morocco | 2012–2016 | 2014–2016 |
| Gabi | Midfielder | Spain | 2004–2018 | 2007–2011 |
| Juan Eduardo Esnáider | Forward | Argentina | 1996–1997 | 1993–2001 |
| Giuliano Simeone | Forward | Argentina | since 2020 | 2022–2023 |
| Leo Franco | Goalkeeper | Argentina | 2004–2009 | 2010–2014 |
| Florent Sinama-Pongolle | Forward | France | 2008–2009 | 2010–2011 |
| Rúben Micael | Midfielder | Portugal | 2011–2013 | 2011–2012 |
| Javier Arizmendi | Forward | Spain | 2004–2006 | 2008–2010 |
| Roberto Jiménez Gago | Goalkeeper | Spain | 2005–2014 | 2010–2013 |
| Luciano Galletti | Midfielder | Argentina | 2005–2007 | 2001–2005 |
| Cani | Midfielder | Spain | 2015 | 2002–2017 |
| Miquel Soler | Defender | Spain | 1991–1992 | 1996–1998 |
| Borja Bastón | Forward | Spain | 2010–2016 | 2014–2015 |
| Peter Luccin | Midfielder | France | 2004–2007 | 2007–2010 |
| Leandro Cabrera | Defender | Uruguay | 2009–2013 | 2014–2017 |
| Javi Moreno | Forward | Spain | 2002–2004 | 2004–2005 |
| Pablo Alfaro | Defender | Spain | 1996–1997 | 1989–1992 |
| Pedro Mario Álvarez Abrante | Defender | Spain | – | 2014–2016 |
| Pablo Amo | Defender | Spain | – | 2009–2010 |
| Rosendo Hernández | Forward | Spain | 1943–1944 | 1950–1952 |
| José María Movilla | Midfielder | Spain | 2001–2004 | 2004–2014 |
| Pruden | Forward | Spain | 1940–1941 | 1948–1949 |
| Braulio Nóbrega | Forward | Spain | 2004–2008 | 2008–2011 |
| Juan Vizcaíno | Midfielder | Spain | 1990–1998 | 1988–1990 |
| Víctor Mollejo | Midfielder | Spain | since 2019 | since 2022 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Atlético Madrid
Barcelona38Real Madrid36Espanyol29Mallorca28Deportivo La Coruña27Real Valladolid26Rayo Vallecano25Sevilla25