Players who played for Albacete Balompié and Real Madrid
17 players have played for both Albacete Balompié and Real Madrid, according to Wikidata. The best known include Keylor Navas, Fernando Morientes and Jesús Vallejo. 5 of them moved straight from one club to the other, including José Antonio Camacho. The earliest arrival at one of the two clubs was in 1972 (José Antonio Camacho), the most recent in 2017 (Álvaro Tejero).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Albacete Balompié special (in French)Today's games with its 86 players.
Real Madrid special (in French)Today's games with its 460 players.
The full list (17 players)
| Player | Position | Nationality | Albacete Balompié | Real Madrid |
|---|---|---|---|---|
| Keylor Navas | Goalkeeper | Costa Rica | 2010–2012 | 2014–2019 |
| Fernando Morientes | Forward | Spain | 1993–1995 | 1997–2005 |
| Jesús Vallejo | Defender | Spain | since 2025 | 2015–2025 |
| José Antonio Camacho | Defender | Spain | 1972–1973 | 1974–1989 |
| Iván Helguera | Defender | Spain | 1996–1997 | 1999–2007 |
| Ismael Urzáiz | Forward | Spain | 1991–1992 | 1985–1993 |
| Javier Balboa | Midfielder | Equatorial Guinea | 2011 | 2006–2008 |
| Javier Paredes | Defender | Spain | since 2015 | – |
| Jorge Pulido | Defender | Spain | since 2014 | – |
| Corona | Midfielder | Spain | 2006 | – |
| David Belenguer | Defender | Spain | 1997–1998 | 1992–1993 |
| Rubén González Rocha | Defender | Spain | 2004–2005 | 2002–2006 |
| Carlos Aranda | Forward | Spain | 2003–2006 | – |
| Álvaro Tejero | Defender | Spain | 2018–2019 | 2017–2019 |
| Miguel Ángel Guerrero | Forward | Spain | 2010 | – |
| Jaime Romero Gómez | Midfielder | Spain | 2008–2009 | – |
| Jaime Sánchez Fernández | Midfielder | Spain | 2004–2005 | 1996–1999 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Albacete Balompié
Barcelona14Deportivo La Coruña12Real Zaragoza12Sevilla11Levante UD10Espanyol10Racing de Santander10Real Betis10