Players who played for Stoke City and Sunderland
17 players have played for both Stoke City and Sunderland, according to Wikidata. The best known include Shay Given, Thomas Sørensen and James McClean. 7 of them moved straight from one club to the other, including Phil Bardsley. The earliest arrival at one of the two clubs was in 1970 (David Watson), the most recent in 2012 (Steven Fletcher).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Stoke City special (in French)Today's games with its 182 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (17 players)
| Player | Position | Nationality | Stoke City | Sunderland |
|---|---|---|---|---|
| Shay Given | Goalkeeper | Ireland | 2015–2017 | 1996 |
| Thomas Sørensen | Goalkeeper | Denmark | 2008–2015 | 1998–2003 |
| James McClean | Midfielder | Ireland | 2018–2021 | 2011–2013 |
| Phil Bardsley | Defender | Scotland | since 2014 | 2008–2014 |
| Steven Fletcher | Forward | Scotland | 2020–2022 | 2012–2016 |
| Kenwyne Jones | Forward | Trinidad and Tobago | 2005–2014 | 2007–2010 |
| Rory Delap | Midfielder | Ireland | 2006–2013 | 2006–2007 |
| Danny Higginbotham | Defender | Gibraltar | 2006–2013 | 2007–2008 |
| Márton Fülöp | Goalkeeper | Hungary | 2008 | 2006–2010 |
| Dean Whitehead | Midfielder | United Kingdom | 2009–2013 | 2004–2009 |
| Steve Bould | Defender | United Kingdom | 1980–1988 | 1999–2000 |
| Josh Maja | Forward | Nigeria | – | – |
| Liam Lawrence | Forward | Ireland | 2006–2011 | 2004–2007 |
| Dominic Matteo | Defender | Scotland | 2007–2009 | 1995 |
| Jody Craddock | Defender | United Kingdom | 2007 | 1997–2003 |
| David Watson | Defender | England | 1982–1983 | 1970–1975 |
| Danny Collins | Defender | Wales | 2009–2012 | 2004–2009 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Stoke City
Derby County21Aston Villa19West Brom18Birmingham City18Manchester United17Burnley17Wolves17Portsmouth16