Players who played for São Paulo and Vasco da Gama
44 players have played for both São Paulo and Vasco da Gama, according to Wikidata. The best known include Jorginho, Luís Fabiano and Luizão. 6 of them moved straight from one club to the other, including Jorginho. The earliest arrival at one of the two clubs was in 1925 (Silvio Hoffman Mazzi), the most recent in 2017 (Edimar Curitiba Fraga).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
São Paulo special (in French)Today's games with its 289 players.
Vasco da Gama special (in French)Today's games with its 244 players.
The full list (44 players)
| Player | Position | Nationality | São Paulo | Vasco da Gama |
|---|---|---|---|---|
| Jorginho | Defender | Brazil | 1999 | 2000–2001 |
| Luís Fabiano | Forward | Brazil | 2001–2015 | 2017 |
| Luizão | Forward | Brazil | 2005 | 1998–1999 |
| Leônidas | Forward | Brazil | 1943–1950 | 1934 |
| Paulo Silas | Midfielder | Brazil | 1984–1998 | 1994–1995 |
| Dodô | Forward | Brazil | 1995–1998 | 2010 |
| Donizete Oliveira | Midfielder | Brazil | 1995 | 2001–2002 |
| Beto | Midfielder | Brazil | 2000 | 2003–2008 |
| Marques Batista de Abreu | Forward | Brazil | 1997 | 2003 |
| Evair Aparecido Paulino | Forward | Brazil | 2000 | 1997 |
| Almir | Forward | Brazil | 1995 | – |
| Euller | Forward | Brazil | 1994–1995 | 2000–2001 |
| José Sérgio Presti | Forward | Brazil | 1976–1984 | 1986–1987 |
| Bernardo | Midfielder | Brazil | 1986–1991 | 1993–1995 |
| Hideraldo Luis Bellini | Defender | Brazil | 1962–1967 | 1952–1961 |
| Juninho Paulista | Midfielder | Brazil | 1993–1995 | 2000–2001 |
| Júnior Baiano | Defender | Brazil | 1994–1995 | 2000–2001 |
| Émerson Luiz Firmino | Forward | Germany | 1990 | 1994–1995 |
| Ricardo Roberto Barreto da Rocha | Defender | Brazil | 1989–1991 | 1994–1995 |
| Leandro Lessa Azevedo | Midfielder | Brazil | 2006–2007 | 2011 |
| Friaça | Forward | Brazil | 1949–1951 | 1944–1954 |
| Marcel Augusto Ortolan | Forward | Brazil | 2006–2007 | 2011 |
| Fabrício de Souza | Defender | Brazil | 2012–2014 | 2014–2015 |
| Alessandro Rosa Vieira | Forward | Brazil | 2005 | 2015 |
| Rodrigo Souto | Midfielder | Brazil | 2010–2011 | 2000–2004 |
| Jair da Rosa Pinto | Midfielder | Brazil | 1961–1962 | 1943–1946 |
| Josef de Souza Dias | Midfielder | Brazil | 2014–2015 | 2008–2010 |
| Flavio Campos | Midfielder | Brazil | 1988–1991 | 1992 |
| Carlos Alberto Gomes | Midfielder | Brazil | 2008 | 2009–2013 |
| Tim | Midfielder | Brazil | 1944–1947 | 1947 |
| Alan Kardec de Souza Pereira Junior | Forward | Brazil | since 2014 | 2007–2009 |
| Eduardo Costa | Midfielder | Brazil | 2009 | 2011–2012 |
| Silva Batuta | Forward | Brazil | 1956–1958 | 1970–1973 |
| Kléber de Sousa Freitas | Forward | Brazil | 2003 | 2014 |
| Guilherme de Cássio Alves | Forward | Brazil | 1993–1994 | 1998–1999 |
| Edgar Bruno da Silva | Forward | Brazil | 2006 | 2009–2010 |
| Maurinho | Midfielder | Brazil | 1952–1959 | 1963 |
| Edimar Curitiba Fraga | Defender | Brazil | 2017–2019 | 2022–2023 |
| Noronha | Defender | Brazil | 1942–1951 | 1942 |
| André Luiz Barretto Silva Lima | Forward | Brazil | 2008–2009 | 2004–2005 |
| Silvio Hoffman Mazzi | Defender | Brazil | 1933–1934 | 1925–1926 |
| Aloísio | Forward | Brazil | 2005–2008 | 2009 |
| Léo Moura | Defender | Brazil | 2003 | 2002 |
| Dagoberto | Forward | Brazil | 2007–2011 | 2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.