Players who played for Rayo Vallecano and Real Betis
20 players have played for both Rayo Vallecano and Real Betis, according to Wikidata. The best known include Diego Llorente, Joel Robles and Fran García. 5 of them moved straight from one club to the other, including Roman Zozulya. The earliest arrival at one of the two clubs was in 1959 (Yanko Daucik), the most recent in 2022 (Luiz Felipe Ramos Marchi).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Rayo Vallecano special (in French)Today's games with its 191 players.
Real Betis special (in French)Today's games with its 260 players.
The full list (20 players)
| Player | Position | Nationality | Rayo Vallecano | Real Betis |
|---|---|---|---|---|
| Diego Llorente | Defender | Spain | 2015–2016 | since 2024 |
| Joel Robles | Goalkeeper | Spain | 2012 | since 2018 |
| Fran García | Defender | Spain | 2020–2023 | since 2026 |
| Daniel Pacheco | Forward | Spain | 2011–2012 | 2014–2015 |
| Jordi Amat | Defender | Indonesia | 2012–2013 | – |
| Roman Zozulya | Forward | Ukraine | 2017 | 2016–2017 |
| Rubén Castro | Forward | Spain | 2009–2010 | 2010–2018 |
| Léo Baptistão | Forward | Brazil | 2012–2015 | 2014 |
| Andrija Delibašić | Forward | Montenegro | 2010–2013 | – |
| Luiz Felipe Ramos Marchi | Defender | Italy, Brazil | since 2025 | 2022–2023 |
| Pedro Contreras | Goalkeeper | Spain | 1996–1997 | 2003–2008 |
| Alexandre Moreno Lopera | Midfielder | Spain | 2014–2019 | 2019–2023 |
| Alejandro Pozuelo | Midfielder | Spain | 2014–2015 | 2011–2013 |
| Jonathan Pereira Rodríguez | Forward | Spain | 2014–2015 | 2010–2012 |
| Iriney Santos da Silva | Midfielder | Brazil | 2003–2005 | 2009–2012 |
| Jordi Figueras Montel | Defender | Spain | 2011–2013 | 2013–2016 |
| Antonio Amaya | Defender | Spain | 2003–2011 | 2011–2014 |
| José Antonio Dorado | Defender | Spain | since 2015 | 2010–2013 |
| Yanko Daucik | Forward | Spain, Czechoslovakia | 1959–1969 | 1960–1962 |
| Daniel Giménez Hernández | Goalkeeper | Spain | 2009–2013 | since 2014 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Rayo Vallecano
Real Madrid39Espanyol26Atlético Madrid25Real Valladolid19Barcelona18Celta Vigo16Deportivo La Coruña16Málaga16