Players who played for Palmeiras and Paulista
20 players have played for both Palmeiras and Paulista, according to Wikidata. The best known include Rivaldo, Márcio Miranda Freitas Rocha da Silva and Luis Nenê. 4 of them moved straight from one club to the other, including Luis Nenê. The earliest arrival at one of the two clubs was in 1923 (Armandinho), the most recent in 2008 (Eduardo José Diniz Costa).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Palmeiras special (in French)Today's games with its 298 players.
Paulista special (in French)Today's games with its 63 players.
The full list (20 players)
| Player | Position | Nationality | Palmeiras | Paulista |
|---|---|---|---|---|
| Rivaldo | Forward | Brazil | 1994–1996 | 1989–1990 |
| Márcio Miranda Freitas Rocha da Silva | Midfielder | Brazil | 2005–2006 | 2000–2001 |
| Luis Nenê | Midfielder | Brazil | 2001–2003 | 1999–2001 |
| Dedimar | Defender | Brazil | 1997 | 2000–2003 |
| Sérgio Soares | Midfielder | Brazil | 1996–1997 | 1999 |
| Toninho Cecílio | Defender | Brazil | 1986–1992 | 1999–2000 |
| Neto Baiano | Forward | Brazil | 2006 | 2006–2008 |
| Alberto Luis de Souza | Forward | Brazil | 2000 | 1995–1999 |
| Ricardo Souza Silva | Midfielder | Brazil | 2006 | 2004–2008 |
| Enílton | Forward | Brazil | 2006–2009 | 2009 |
| José Ricardo dos Santos Oliveira | Forward | Brazil | 2004–2006 | 2012 |
| Claudio Luiz Assuncao de Freitas | Defender | Brazil | 1996 | 2001 |
| Jorge Mendonça | Forward | Brazil | 1976–1980 | 1989–1991 |
| Emerson de Andrade Santos | Forward | Brazil | 1999–2005 | 2010 |
| Danilo Larangeira | Defender | Brazil | 2009–2011 | 2003–2004 |
| Francisco Rodrigues | Forward | Brazil | 1950–1957 | 1958 |
| Eduardo José Diniz Costa | Defender | Brazil | 2010 | 2008–2011 |
| Armandinho | Forward | Brazil | 1929 | 1923 |
| Neto | Midfielder | Brazil | 1988 | 1998 |
| Fernando Diniz | Midfielder | Brazil | 1996 | 2006–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Palmeiras
Cruzeiro54Flamengo53Santos51São Paulo49Corinthians46Associação Portuguesa de Desportos44Grêmio44Fluminense42