Players who played for Liverpool and Wigan Athletic
17 players have played for both Liverpool and Wigan Athletic, according to Wikidata. The best known include Emile Heskey, Victor Moses and Scott Carson. 4 of them moved straight from one club to the other, including Stéphane Henchoz. The earliest arrival at one of the two clubs was in 1960 (Gordon Milne), the most recent in 2015 (Sheyi Ojo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Liverpool special (in French)Today's games with its 367 players.
Wigan Athletic special (in French)Today's games with its 173 players.
The full list (17 players)
| Player | Position | Nationality | Liverpool | Wigan Athletic |
|---|---|---|---|---|
| Emile Heskey | Forward | England | 2000–2004 | 2006–2009 |
| Victor Moses | Midfielder | Nigeria | 2013–2014 | 2010–2012 |
| Scott Carson | Goalkeeper | England | 2005–2008 | 2013–2015 |
| Martin Kelly | Defender | England | 2007–2014 | 2023 |
| Jermaine Pennant | Midfielder | United Kingdom | 2006–2009 | 2015 |
| Stephen Warnock | Defender | England | 2002–2007 | 2016–2017 |
| Gordon Milne | Midfielder | United Kingdom | 1960–1967 | 1970–1972 |
| Stéphane Henchoz | Defender | Switzerland | 1999–2005 | 2005–2006 |
| Ádám Bogdán | Goalkeeper | Hungary | 2015–2019 | 2016 |
| Chris Kirkland | Goalkeeper | England | 2001–2006 | 2006–2012 |
| Alan Kennedy | Defender | England | 1978–1986 | 1987 |
| Sheyi Ojo | Forward | England | 2015–2022 | 2015 |
| Jerome Sinclair | Forward | England | since 2012 | 2014–2015 |
| David Fairclough | Forward | England | 1975–1983 | 1990–1991 |
| Paul Jewell | Forward | United Kingdom | – | 1984–1988 |
| Neil Mellor | Forward | United Kingdom | 2002–2006 | 2006 |
| David Thompson | Midfielder | England | 1996–2000 | 2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Liverpool
Aston Villa27Manchester City24Southampton22West Ham22Newcastle United21Bolton Wanderers21Fulham21Blackburn Rovers20