Players who played for Hamburg and Schalke 04
18 players have played for both Hamburg and Schalke 04, according to Wikidata. The best known include Eric-Maxim Choupo-Moting, Hwang Hee-chan and Dennis Aogo. 6 of them moved straight from one club to the other, including Dennis Aogo. The earliest arrival at one of the two clubs was in 1960 (Willi Schulz), the most recent in 2018 (Hwang Hee-chan).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Hamburg special (in French)Today's games with its 232 players.
Schalke 04 special (in French)Today's games with its 244 players.
The full list (18 players)
| Player | Position | Nationality | Hamburg | Schalke 04 |
|---|---|---|---|---|
| Eric-Maxim Choupo-Moting | Forward | Cameroon | 2007–2011 | 2014–2017 |
| Hwang Hee-chan | Forward | South Korea | 2018–2019 | since 2026 |
| Dennis Aogo | Defender | Germany | 2008–2014 | 2013–2014 |
| Heiko Westermann | Defender | Germany | 2010–2015 | 2007–2010 |
| Michael Gregoritsch | Forward | Austria | 2015–2017 | 2019–2020 |
| Lewis Holtby | Midfielder | Germany | 2014–2015 | 2009–2013 |
| Kyriákos Papadópoulos | Defender | Greece | 2017–2020 | 2010–2015 |
| Ailton | Forward | Brazil | 2006 | 2004–2005 |
| Émile Mpenza | Forward | Belgium | 2004–2006 | 1999–2003 |
| Sidney Sam | Midfielder | Germany | 2007–2010 | 2014–2017 |
| Fabian Ernst | Midfielder | Germany | 1998–2000 | 2005–2009 |
| Willi Schulz | Defender | Germany | 1965–1973 | 1960–1965 |
| Frank Rost | Goalkeeper | Germany | 2007–2011 | 2002–2007 |
| Pierre-Michel Lasogga | Forward | Germany | 2013–2014 | 1999–2006 |
| Caspar Memering | Midfielder | Germany | 1971–1982 | 1984–1986 |
| Wolfram Wuttke | Midfielder | Germany | 1983–1985 | 1979–1983 |
| Mathias Abel | Defender | Germany | 2007 | 2005–2008 |
| Mathias Schober | Goalkeeper | Germany | 2000–2001 | 1994–2012 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Hamburg
Bayern Munich23Werder Bremen19Bayer Leverkusen17Nuremberg15Hertha BSC14VfB Stuttgart14Eintracht Frankfurt14Köln13