Players who played for FC Groningen and PSV
17 players have played for both FC Groningen and PSV, according to Wikidata. The best known include Arjen Robben, Ronald Koeman and Ritsu Doan. 6 of them moved straight from one club to the other, including Arjen Robben. The earliest arrival at one of the two clubs was in 1974 (Piet Wildschut), the most recent in 2023 (Ricardo Pepi).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
FC Groningen special (in French)Today's games with its 89 players.
PSV special (in French)Today's games with its 268 players.
The full list (17 players)
| Player | Position | Nationality | FC Groningen | PSV |
|---|---|---|---|---|
| Arjen Robben | Forward | Netherlands | 1996–2021 | 2002–2004 |
| Ronald Koeman | Defender | Netherlands | 1980–1983 | 1986–1989 |
| Ritsu Doan | Forward | Japan | 2017–2019 | 2019–2022 |
| Marcus Berg | Forward | Sweden | 2007–2009 | 2010–2011 |
| Filip Kostić | Midfielder | Serbia | 2012–2014 | since 2026 |
| Erwin Koeman | Midfielder | Netherlands | 1978–1998 | 1979–1994 |
| Michael Reiziger | Defender | Netherlands | 1993–1994 | 2005–2007 |
| Adrie van Tiggelen | Defender | Netherlands | 1983–1986 | 1991–1994 |
| Tim Matavž | Forward | Slovenia | 2007–2011 | 2011–2014 |
| Ricardo Pepi | Forward | United States | – | since 2023 |
| Piet Wildschut | Defender | Netherlands | 1974–1976 | 1979–1985 |
| Peter Hoekstra | Midfielder | Kingdom of the Netherlands | 2000–2001 | 1991–1996 |
| Ernest Faber | Defender | Kingdom of the Netherlands | 1994 | 1990–2004 |
| Patrick Lodewijks | Goalkeeper | Kingdom of the Netherlands | 1989–1998 | 1987–2002 |
| Mike Zonneveld | Midfielder | Netherlands | 2009–2010 | 2007–2010 |
| Bas Roorda | Goalkeeper | Kingdom of the Netherlands | 1992–2007 | 2007–2010 |
| Theo Lucius | Defender | Netherlands | 2010 | 1998–2006 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.