Players who played for Excelsior Rotterdam and Feyenoord
32 players have played for both Excelsior Rotterdam and Feyenoord, according to Wikidata. The best known include Salomon Kalou, Alireza Jahanbakhsh and Jordy Clasie. 27 of them moved straight from one club to the other, including Salomon Kalou. The earliest arrival at one of the two clubs was in 1950 (Henk Schouten), the most recent in 2021 (Alireza Jahanbakhsh).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Excelsior Rotterdam special (in French)Today's games with its 54 players.
Feyenoord special (in French)Today's games with its 239 players.
The full list (32 players)
| Player | Position | Nationality | Excelsior Rotterdam | Feyenoord |
|---|---|---|---|---|
| Salomon Kalou | Midfielder | Ivory Coast | 2004 | 2003–2006 |
| Alireza Jahanbakhsh | Midfielder | Iran | since 2026 | 2021–2024 |
| Jordy Clasie | Midfielder | Netherlands | 2010–2011 | 2000–2019 |
| Royston Drenthe | Goalkeeper | Netherlands | 2003–2005 | 2005–2007 |
| Brett Holman | Forward | Australia | 2002–2006 | 2002–2006 |
| Michel Bastos | Midfielder | Brazil | 2002–2003 | 2001–2003 |
| Mats Wieffer | Defender | Netherlands | 2020–2022 | 2022–2024 |
| Gláucio de Jesus Carvalho | Midfielder | Brazil | 1997 | 1995–1997 |
| Gaston Taument | Midfielder | Netherlands | 1989–1990 | 1988–1997 |
| Patrick Mtiliga | Defender | Denmark | 1999–2004 | 1999–2006 |
| Thomas Buffel | Midfielder | Belgium | 2000–2002 | 1999–2004 |
| Erwin Mulder | Goalkeeper | Netherlands | 2008–2009 | 2007–2015 |
| David Connolly | Forward | Ireland | 1999–2001 | 1997–2001 |
| Rinus Israël | Defender | Netherlands | 1974–1975 | 1966–1974 |
| Glenn Loovens | Defender | Netherlands | 2003–2004 | 2001–2006 |
| George Boateng | Midfielder | Netherlands | 1994–1995 | 1995–1998 |
| Douglas Sequeira | Defender | Costa Rica | 1998 | 1997–1999 |
| Mitchell te Vrede | Forward | Kingdom of the Netherlands | 2011–2012 | 2012–2015 |
| Kamohelo Mokotjo | Midfielder | South Africa | 2009–2010 | 2009–2013 |
| Elvis Manu | Midfielder | Netherlands | 2012–2013 | 2012–2015 |
| Warner Hahn | Goalkeeper | Suriname | 2017 | 2014–2017 |
| Mario Been | Midfielder | Netherlands | 1993–1995 | 1982–1988 |
| Labinot Harbuzi | Midfielder | Sweden | 2004–2005 | 2003–2006 |
| Kóstas Lámprou | Goalkeeper | Greece | 2010–2011 | 2009–2015 |
| Luigi Bruins | Midfielder | Kingdom of the Netherlands | 2004–2012 | 2007–2011 |
| Peter Houtman | Forward | Netherlands | 1993–1994 | 1976–1989 |
| Miquel Nelom | Defender | Netherlands | 2009–2011 | since 2011 |
| Guyon Fernandez | Forward | Curaçao | 2008–2011 | 2011–2014 |
| Kermit Erasmus | Midfielder | South Africa | 2009–2010 | 2008–2010 |
| Sebastián Pardo | Midfielder | Chile | 2007–2008 | 2002–2007 |
| Youssef El Akchaoui | Defender | Kingdom of the Netherlands | 2000–2013 | 1999–2000 |
| Henk Schouten | Midfielder | Kingdom of the Netherlands | 1950–1967 | 1955–1963 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.