Players who played for Derby County and Portsmouth
10 players have played for both Derby County and Portsmouth, according to Wikidata. The best known include Mart Poom, David Nugent and Laurent Robert. Darryl Powell moved straight from one club to the other. The earliest arrival at one of the two clubs was in 1989 (Darryl Powell), the most recent in 2012 (Kieron Freeman).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Derby County special (in French)Today's games with its 197 players.
Portsmouth special (in French)Today's games with its 184 players.
The full list (10 players)
| Player | Position | Nationality | Derby County | Portsmouth |
|---|---|---|---|---|
| Mart Poom | Goalkeeper | Estonia, Soviet Union | 1997–2003 | 1994–1997 |
| David Nugent | Forward | England | – | 2007–2011 |
| Laurent Robert | Midfielder | France | 2008 | 2005–2006 |
| Deon Burton | Forward | Jamaica | 1997–2002 | 1994–2004 |
| Christian Dailly | Defender | Scotland | 1996–1998 | 2011 |
| George Thorne | Midfielder | United Kingdom | 2014 | 2011–2012 |
| Darryl Powell | Midfielder | Jamaica | 1995–2002 | 1989–1995 |
| Andy Griffin | Defender | England | 2007–2008 | 2004–2007 |
| Darren Moore | Defender | Jamaica | 2006–2008 | 1999–2001 |
| Kieron Freeman | Defender | Wales | 2012–2015 | 2016 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Derby County
Nottingham Forest25Birmingham City24Blackburn Rovers22West Brom22Stoke City21Aston Villa21Sheffield United20Leeds United20