Players who played for Cruzeiro and Flamengo
44 players have played for both Cruzeiro and Flamengo, according to Wikidata. The best known include Bebeto, Crizam César de Oliveira Filho and Edmundo. 15 of them moved straight from one club to the other, including Crizam César de Oliveira Filho. The earliest arrival at one of the two clubs was in 1914 (Agostinho Fortes Filho), the most recent in 2019 (Gabriel Barbosa).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cruzeiro special (in French)Today's games with its 249 players.
Flamengo special (in French)Today's games with its 323 players.
The full list (44 players)
| Player | Position | Nationality | Cruzeiro | Flamengo |
|---|---|---|---|---|
| Bebeto | Forward | Brazil | 1997 | 1983–1996 |
| Crizam César de Oliveira Filho | Midfielder | Brazil | 2003 | 1986–2005 |
| Edmundo | Forward | Brazil | 2001 | 1995 |
| Edílson | Forward | Brazil | 2002 | 2000–2003 |
| Felipe Melo de Carvalho | Defender | Brazil | 2003 | 2001–2003 |
| Giorgian De Arrascaeta | Midfielder | Uruguay | 2015–2018 | since 2019 |
| Rôni | Forward | Brazil | 2007–2008 | 2007 |
| Gilberto Ribeiro Gonçalves | Forward | Brazil | 2006 | 2009–2010 |
| Gabriel Barbosa | Forward | Brazil | since 2025 | 2019–2024 |
| Leandro Damião | Forward | Brazil | 2015 | – |
| Sérgio Cláudio dos Santos | Midfielder | Brazil | 1995–1996 | 1994–1995 |
| Éverton Ribeiro | Midfielder | Brazil | 2013–2014 | – |
| Marcelo Moreno Martins | Forward | Bolivia | 2007–2024 | 2013 |
| Brito | Defender | Brazil | 1970 | 1969–1970 |
| Gilberto | Midfielder | Brazil | 1998–2011 | 1996–1998 |
| Alexsandro de Souza | Midfielder | Brazil | 2001–2004 | 2000 |
| Bruno Quadros | Defender | Brazil | 2004 | 1996–2001 |
| Wellington Nogueira Lopes | Forward | Brazil | 2005 | 2003 |
| Renato Gaúcho | Forward | Brazil | 1992 | 1987–1998 |
| Fellype Gabriel | Midfielder | Brazil | 2007 | 2005–2008 |
| José Roberto de Oliveira | Midfielder | Brazil | 2000 | 2009 |
| Kelly | Midfielder | Brazil | 2004–2006 | 1997 |
| Alessandro Nunes | Forward | Brazil | 2009 | 2005 |
| Moderato Wisintainer | Forward | Brazil | 1921–1922 | 1923–1930 |
| José Marcelo Ferreira | Defender | Brazil | 2000 | 1996 |
| Alex Sandro da Silva | Defender | Brazil | 2012–2013 | 2011–2013 |
| Marcelo Gonçalves Costa Lopes | Defender | Brazil | 1997–1999 | 1987–1989 |
| Eltinho | Defender | Brazil | 2008 | 2008 |
| Diego de Souza Andrade | Midfielder | Brazil | 2013 | 2005–2006 |
| Zé Carlos | Goalkeeper | Brazil | 1992 | 1983–1997 |
| Deivid | Forward | Brazil | 2003 | 2010–2012 |
| Jael Ferreira | Forward | Brazil | 2009 | 2011–2012 |
| Benevenuto | Midfielder | Brazil | 1933 | 1923–1932 |
| Agostinho Fortes Filho | Midfielder | Brazil | 1919–1923 | 1914 |
| Claudio Maldonado | Midfielder | Brazil | 2003–2005 | 2009–2012 |
| Mário Sérgio Santos Costa | Midfielder | Brazil | 2015–2016 | since 2017 |
| Palhinha | Midfielder | Brazil | 1996–1997 | 1998 |
| Leandro Salino | Midfielder | Brazil | – | 2007–2008 |
| Fernando Diniz | Midfielder | Brazil | 2004 | 2003 |
| Athirson Mazzoli e Oliveira | Defender | Brazil | 2005–2009 | 1996–2004 |
| Egídio | Defender | Brazil | 2013–2014 | 2003–2012 |
| Roger Galera Flores | Midfielder | Brazil | 2010–2012 | 2007 |
| Edmar Bernardes dos Santos | Forward | Brazil | 1980–1983 | 1983–1984 |
| Alecsandro | Forward | Brazil | 2005–2008 | 2014–2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.