Players who played for Coventry City and Sunderland
15 players have played for both Coventry City and Sunderland, according to Wikidata. The best known include Jordan Henderson, Sam Allardyce and Patrick van Aanholt. 5 of them moved straight from one club to the other, including Jordan Henderson. The earliest arrival at one of the two clubs was in 1976 (Jim Holton), the most recent in 2010 (Blair Adams).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Coventry City special (in French)Today's games with its 144 players.
Sunderland special (in French)Today's games with its 245 players.
The full list (15 players)
| Player | Position | Nationality | Coventry City | Sunderland |
|---|---|---|---|---|
| Jordan Henderson | Midfielder | England | 2009 | 2008–2011 |
| Sam Allardyce | Defender | United Kingdom | 1983–1984 | 1980–1981 |
| Patrick van Aanholt | Defender | Netherlands | 2009–2010 | since 2014 |
| Keiren Westwood | Goalkeeper | Ireland | 2008–2011 | 2011–2014 |
| David Meyler | Midfielder | Ireland | 2019 | 2008–2013 |
| Terry Butcher | Defender | England | 1990–1992 | 1992–1993 |
| Stern John | Forward | Trinidad and Tobago | 2004–2007 | 2007 |
| Kevin Kilbane | Defender | Ireland | 2012 | 1999–2003 |
| Márton Fülöp | Goalkeeper | Hungary | 2005–2006 | 2006–2010 |
| Phil Babb | Defender | Ireland | 1992–1994 | 2002–2004 |
| Gary Breen | Defender | Ireland | 1997–2002 | 2003–2006 |
| Jim Holton | Defender | Scotland | 1977–1981 | 1976–1977 |
| Calum Davenport | Defender | United Kingdom | 2001–2004 | 2009 |
| Blair Adams | Defender | United Kingdom | 2012–2014 | 2010–2013 |
| Peter Barnes | Midfielder | England | 1984–1985 | 1989 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Coventry City
Nottingham Forest19West Brom19Aston Villa16Blackburn Rovers16Southampton15Sheffield Wednesday15Liverpool14Leeds United14