Players who played for Cardiff City and Watford
10 players have played for both Cardiff City and Watford, according to Wikidata. The best known include Danny Drinkwater, Gabriel Tamaș and Heiðar Helguson. 2 of them moved straight from one club to the other, including Heiðar Helguson. The earliest arrival at one of the two clubs was in 1974 (John McClelland), the most recent in 2014 (Gabriel Tamaș).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cardiff City special (in French)Today's games with its 143 players.
Watford special (in French)Today's games with its 202 players.
The full list (10 players)
| Player | Position | Nationality | Cardiff City | Watford |
|---|---|---|---|---|
| Danny Drinkwater | Midfielder | England | 2010–2011 | 2011 |
| Gabriel Tamaș | Defender | Romania | 2015–2016 | 2014–2015 |
| Heiðar Helguson | Forward | Iceland | 2012–2013 | 2000–2010 |
| Robert Page | Defender | Wales | 2004–2005 | 1993–2001 |
| Michael Chopra | Forward | England | 2006–2011 | 2003 |
| Jordon Mutch | Midfielder | England | 2012–2014 | 2010–2011 |
| Jobi McAnuff | Midfielder | United Kingdom | 2004–2005 | 2007–2009 |
| Matthew Connolly | Defender | England | since 2012 | 2015 |
| John McClelland | Defender | Northern Ireland | 1974–1975 | 1984–1990 |
| Andrew Taylor | Defender | England | 2011–2014 | 2010–2011 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.