Players who played for Cardiff City and Rangers
10 players have played for both Cardiff City and Rangers, according to Wikidata. The best known include Aaron Ramsey, Kenny Miller and Haris Vučkić. 5 of them moved straight from one club to the other, including Aaron Ramsey. The earliest arrival at one of the two clubs was in 1974 (John McClelland), the most recent in 2019 (Sheyi Ojo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Cardiff City special (in French)Today's games with its 143 players.
Rangers special (in French)Today's games with its 220 players.
The full list (10 players)
| Player | Position | Nationality | Cardiff City | Rangers |
|---|---|---|---|---|
| Aaron Ramsey | Midfielder | Wales | 2006–2025 | 2022 |
| Kenny Miller | Forward | Scotland | 2011–2012 | 2000–2011 |
| Haris Vučkić | Midfielder | Slovenia | 2012 | 2015 |
| Allan McGregor | Goalkeeper | Scotland | 2017 | 2001–2012 |
| Sheyi Ojo | Forward | England | 2020–2024 | 2019–2020 |
| Tony Vidmar | Defender | Australia | 2003–2005 | 1997–2002 |
| Neil Alexander | Goalkeeper | Scotland | 2001–2007 | 2008–2013 |
| John McClelland | Defender | Northern Ireland | 1974–1975 | 1981–1984 |
| Ross McCormack | Forward | Scotland | 2008–2010 | 2003–2006 |
| Chris Burke | Midfielder | Scotland | 2009–2011 | 2002–2009 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.