Players who played for Boca Juniors and Racing Club
25 players have played for both Boca Juniors and Racing Club, according to Wikidata. The best known include Sergio Romero, Marcos Rojo and César Luis Menotti. 12 of them moved straight from one club to the other, including Marcos Rojo. The earliest arrival at one of the two clubs was in 1926 (Mario Evaristo), the most recent in 2021 (Marcos Rojo).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Boca Juniors special (in French)Today's games with its 261 players.
Racing Club special (in French)Today's games with its 151 players.
The full list (25 players)
| Player | Position | Nationality | Boca Juniors | Racing Club |
|---|---|---|---|---|
| Sergio Romero | Goalkeeper | Argentina | 2022–2025 | 2006–2007 |
| Marcos Rojo | Defender | Argentina | 2021–2025 | since 2025 |
| César Luis Menotti | Forward | Argentina | 1965–1966 | 1964 |
| Marcos Acuña | Midfielder | Argentina | since 2019 | since 2014 |
| Emiliano Insúa | Defender | Argentina | 2006–2007 | 2022–2023 |
| José Luis Brown | Defender | Argentina | 1985 | 1989 |
| Julio Olarticoechea | Midfielder | Argentina | 1985–1986 | 1975–1990 |
| Mario Evaristo | Midfielder | Argentina | 1926–1931 | 1934 |
| Antonio Valentín Angelillo | Forward | Italy, Argentina | 1956–1957 | 1955 |
| Miguel Brindisi | Midfielder | Argentina | 1981–1982 | 1984 |
| Marcelo Delgado | Forward | Argentina | 2000–2006 | 1995–2000 |
| José Basualdo | Midfielder | Argentina | 1996–2001 | 1991–1992 |
| Osvaldo Escudero | Forward | Argentina | 1981 | 1989–1990 |
| Javier Pinola | Defender | Argentina | since 2017 | 2004–2005 |
| Manuel Fleitas Solich | Midfielder | Paraguay | 1927–1936 | 1931 |
| Delfín Benítez Cáceres | Forward | Paraguay | 1932–1939 | 1939–1941 |
| Oreste Corbatta | Midfielder | Argentina | 1962–1965 | 1955–1962 |
| Luis Ibáñez | Defender | Argentina | 2007–2008 | 2013–2014 |
| Néstor Fabbri | Defender | Argentina | 1994–1998 | 1985–1991 |
| Carlos Squeo | Defender | Argentina | 1977–1979 | 1969–1984 |
| Federico Sacchi | Midfielder | Argentina | 1965–1966 | 1961–1964 |
| Juan José Pizzuti | Forward | Argentina | 1955–1963 | 1952–1962 |
| Gerardo Bedoya | Defender | Colombia | 2005 | 2001–2003 |
| Julio Barroso | Defender | Argentina | 2005–2010 | 2006 |
| Alfredo Moreno | Forward | Argentina | 1999–2003 | 2000–2001 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Boca Juniors
River Plate32Estudiantes25Independiente25Vélez Sarsfield21Rosario Central19Newell's Old Boys18Argentinos Juniors18Huracán17