Players who played for Barcelona and Real Sociedad
21 players have played for both Barcelona and Real Sociedad, according to Wikidata. The best known include Antoine Griezmann, Mikel Arteta and Claudio Bravo. 8 of them moved straight from one club to the other, including Claudio Bravo. The earliest arrival at one of the two clubs was in 1930 (Salvador Artigas), the most recent in 2020 (Dani Rodríguez).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Barcelona special (in French)Today's games with its 564 players.
Real Sociedad special (in French)Today's games with its 218 players.
The full list (21 players)
| Player | Position | Nationality | Barcelona | Real Sociedad |
|---|---|---|---|---|
| Antoine Griezmann | Forward | France | 2019–2022 | 2009–2014 |
| Mikel Arteta | Midfielder | Spain | 1997–1999 | 2004–2005 |
| Claudio Bravo | Goalkeeper | Chile | 2014–2016 | 2006–2014 |
| Txiki Begiristain | Midfielder | Spain | 1988–1995 | 1982–1988 |
| Jon Andoni Goikoetxea | Forward | Spain | 1988–1994 | 1988–1990 |
| Andoni Zubizarreta | Goalkeeper | Spain | 1986–1994 | 1979–1980 |
| Rafael Alcántara | Midfielder | Brazil, Spain | 2011–2020 | 2022 |
| Íñigo Martínez | Defender | Spain | 2023–2025 | 2011–2018 |
| Francisco Mérida Pérez | Midfielder | Spain | 1998–2005 | 2008 |
| Oier Olazábal | Goalkeeper | Spain | 2007–2014 | 2015–2016 |
| José María Bakero | Midfielder | Spain | 1988–1997 | 1980–1988 |
| Periko Alonso | Midfielder | Spain | 1982–1985 | 1977–1982 |
| Urruti | Goalkeeper | Spain | 1981–1988 | 1972–1977 |
| Meho Kodro | Forward | Bosnia and Herzegovina | 1995–1996 | 1991–1995 |
| Héctor Fort | Defender | Spain | 2013–2026 | since 2026 |
| Pedro María Artola | Goalkeeper | Spain | 1975–1984 | 1970–1975 |
| Franck Songo'o | Midfielder | Cameroon, France | 2001–2005 | 2010 |
| Luis María López Rekarte | Midfielder | Spain | 1988–1991 | 1985–1988 |
| Robert Navarro | Forward | Spain | 2013–2018 | 2020–2024 |
| Salvador Artigas | Forward | Spain | 1930–1934 | 1949–1952 |
| Dani Rodríguez | Forward | Spain | 2020–2025 | until 2020 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.