Players who played for Aston Villa and Sheffield United
22 players have played for both Aston Villa and Sheffield United, according to Wikidata. The best known include Kyle Walker, Gary Cahill and Jordan Ayew. 4 of them moved straight from one club to the other, including Gary Cahill. The earliest arrival at one of the two clubs was in 1969 (Bruce Rioch), the most recent in 2021 (Cameron Archer).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Aston Villa special (in French)Today's games with its 318 players.
Sheffield United special (in French)Today's games with its 159 players.
The full list (22 players)
| Player | Position | Nationality | Aston Villa | Sheffield United |
|---|---|---|---|---|
| Kyle Walker | Defender | England | 2011 | 2008–2010 |
| Gary Cahill | Defender | England | 2004–2008 | 2007 |
| Jordan Ayew | Forward | Ghana | 2015–2017 | since 2026 |
| Ciaran Clark | Defender | Ireland | 2009–2016 | 2022–2023 |
| Ritchie De Laet | Defender | Belgium | 2016–2019 | 2010 |
| Phil Bardsley | Defender | Scotland | 2007 | 2007–2008 |
| Paul McGrath | Defender | Ireland | 1989–1996 | 1997–1998 |
| Matthew Lowton | Defender | England | 2012–2015 | 2007–2012 |
| Peter Withe | Forward | England | 1980–1991 | 1985–1989 |
| Dean Saunders | Forward | Wales | 1992–1995 | 1997–1998 |
| Jamie Ward | Forward | Northern Ireland | 2005–2006 | 2009–2011 |
| Bruce Rioch | Midfielder | Scotland | 1969–1974 | 1979 |
| Mark Bunn | Goalkeeper | United Kingdom | 2015–2019 | 2009–2010 |
| Ugo Ehiogu | Defender | England | 1991–2000 | 2008–2009 |
| Cameron Archer | Forward | England | 2021–2024 | 2023–2024 |
| Lee Hendrie | Midfielder | United Kingdom | 1995–2007 | 2007–2009 |
| Shane Lowry | Defender | Australia | 2009–2012 | 2011 |
| Adrian Heath | Midfielder | United Kingdom | 1989–1990 | 1995–1996 |
| Earl Barrett | Defender | United Kingdom | 1992–1995 | 1998 |
| Gordon Cowans | Midfielder | England | 1976–1994 | 1995–1996 |
| Dennis Mortimer | Midfielder | United Kingdom | 1975–1985 | 1985 |
| David Unsworth | Defender | United Kingdom | 1998 | 2005–2007 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.
Other club pairs
With Aston Villa
Manchester United28Liverpool27Chelsea25Nottingham Forest25West Ham25Everton24West Brom24Leicester City24