Players who played for Anderlecht and Club Brugge
21 players have played for both Anderlecht and Club Brugge, according to Wikidata. The best known include Lorenzo Staelens, Rob Rensenbrink and Hugo Broos. 10 of them moved straight from one club to the other, including Lorenzo Staelens. The earliest arrival at one of the two clubs was in 1960 (Wilfried Puis), the most recent in 2019 (Percy Tau).
Play today's football grid (in French)One player ticks both the row and the column, for every square.
Anderlecht special (in French)Today's games with its 265 players.
Club Brugge special (in French)Today's games with its 208 players.
The full list (21 players)
| Player | Position | Nationality | Anderlecht | Club Brugge |
|---|---|---|---|---|
| Lorenzo Staelens | Defender | Belgium | 1998–2001 | 1989–1998 |
| Rob Rensenbrink | Midfielder | Netherlands | 1971–1980 | 1969–1971 |
| Hugo Broos | Defender | Belgium | 1970–1983 | 1983–1988 |
| Ruud Geels | Forward | Netherlands | 1978–1979 | 1972–1974 |
| Marc Degryse | Forward | Belgium | 1989–1995 | 1983–1989 |
| Denis Odoi | Defender | Ghana | 2011–2013 | 2022–2024 |
| Geert De Vlieger | Goalkeeper | Belgium | 1995–2000 | 2008–2011 |
| Gert Verheyen | Forward | Belgium | 1988–1992 | 1992–2006 |
| René Vandereycken | Midfielder | Belgium | 1983–1986 | 1973–1981 |
| Abdoulaye Diaby | Forward | Mali | 2021 | 2015–2018 |
| Kenneth Brylle Larsen | Forward | Denmark | 1979–1984 | 1986–1989 |
| Vadis Odjidja Ofoe | Midfielder | Belgium | 2006–2008 | 2009–2014 |
| Percy Tau | Forward | South Africa | 2020–2021 | 2019–2020 |
| Erwin Vandendaele | Defender | Belgium | 1974–1977 | 1964–1974 |
| Johan Devrindt | Forward | Belgium | 1964–1970 | 1972–1974 |
| Gilbert Van Binst | Defender | Belgium | 1968–1980 | 1981–1983 |
| Lior Refaelov | Midfielder | Israel | since 2021 | 2011–2018 |
| Ronald Vargas | Midfielder | Venezuela | 2011–2014 | 2008–2011 |
| Mohammed Tchité | Forward | Belgium | 2006–2007 | 2012–2014 |
| Wilfried Puis | Midfielder | Belgium | 1960–1971 | 1971–1972 |
| Tom De Sutter | Forward | Belgium | 2009–2013 | 2013–2015 |
Players ranked from best known to least known (number of language editions of their Wikipedia page). Data from Wikidata: spotted a mistake? Let us know.